Licensed to Seacoast Swimming Association
Hy-Tek's Meet Manager 10/22/2007 08:25 PM
UNH Specialty Meet Oct 19-20 - 10/19/2007 to 10/20/2007
Results
Event 3 Women 12 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Patterson, Marissa L 12 EST-NE 2:28.31 2:28.98
33.95 36.78 46.37 31.88
2 Hayden, Kelsey R 12 SSA-NE 2:35.43 2:33.23
32.82 39.98 47.10 33.33
3 Torabi, Corinna S 11 ANA-NE 2:36.28 2:34.43
34.71 38.26 46.07 35.39
4 Avrett, Taylor W 12 SSA-NE 2:34.06 2:35.75
36.14 40.22 47.32 32.07
5 Brown, Megan C 10 NWSC-NE 2:50.94 2:37.06
34.37 39.35 49.52 33.82
6 Malia, Elizabeth J 12 SSA-NE 2:36.76 2:39.89
35.41 41.58 49.03 33.87
7 Roehrig, Jessica L 11 SSA-NE 2:39.92 2:41.68
36.70 41.24 47.63 36.11
8 Kelly, Amber D 11 SSA-NE 2:50.35 2:42.02
37.61 44.23 45.91 34.27
9 Wyman, Katia 12 NWSC-NE 2:49.21 2:44.58
39.92 39.90 48.82 35.94
10 Thompson, Brianna N 11 SSA-NE 2:44.30 2:45.00
32.80 44.16 52.46 35.58
11 Keith, Sarah R 12 EST-NE 2:48.92 2:47.19
36.58 41.34 53.29 35.98
12 Lally, Grace G 12 SSA-NE 2:49.25 2:47.43
36.29 42.75 49.57 38.82
13 Reis, Isabel D 10 EST-NE 2:47.27 2:48.13
35.09 42.76 53.44 36.84
14 Savaun, Sam A 12 Seals-ME 2:56.52 2:49.53
37.04 41.90 49.54 41.05
15 Scoggins, Tyla B 12 SSA-NE 3:10.81 2:53.28
39.32 44.02 1:29.94
16 Wright, Shannon R 11 NWSC-NE 3:03.53 2:56.27
38.17 46.77 52.89 38.44
17 DeGregorio, Julia A 10 SSA-NE NT 2:57.80
38.53 46.94 51.88 40.45
18 Carrobis, Brooke W 12 ESC-NE 3:02.08 2:58.71
42.10 46.37 51.23 39.01
19 Gardner, Georgie L 10 SSA-NE 3:32.79 3:01.54
40.88 45.19 55.72 39.75
20 McCafferty, Alexandra G 11 NWSC-NE 3:29.85 3:01.80
40.92 45.79 52.97 42.12
21 Black, Cassidy L 11 SSA-NE NT 3:05.18
42.87 47.90 54.25 40.16
22 Roche, Isabel B 10 EST-NE 3:25.37 3:07.48
45.52 44.05 54.23 43.68
23 Scire, Emily M 11 SSA-NE 3:35.81 3:08.23
39.02 51.00 54.50 43.71
24 Gibson, Molly C 10 SSA-NE 3:07.90 3:08.41
45.23 50.26 52.41 40.51
25 Fraser-Mines, Jaylan B 8 ANA-NE 3:24.30 3:14.18
42.80 49.18 58.47 43.73
26 Croteau, Braelyn N 10 SSA-NE NT 3:20.13
43.26 53.34 59.74 43.79
27 Mercier, Sydney N 10 SSA-NE NT 3:20.44
42.47 55.85 57.95 44.17
28 Wydra, Sarah P 9 SSA-NE NT 3:26.37
47.20 55.07 58.00 46.10
29 Long, Mallory A 9 SSA-NE NT 3:28.20
49.69 53.03 59.34 46.14
30 Ford, Cassandra E 9 SSA-NE NT 3:32.55
47.61 58.08 1:03.57 43.29
31 Gray, Meghan S 9 EST-NE 3:41.01 3:32.94
47.27 55.19 57.98 52.50
32 Schlapak, Emily M 10 SSA-NE 3:19.07 3:33.81
48.61 53.72 1:03.34 48.14
33 Metivier, Kayla E 9 EST-NE 3:32.70 3:35.02
49.18 51.82 1:06.45 47.57
34 Jacobs, Sarah A 9 SSA-NE NT 3:35.62
46.11 53.76 1:03.19 52.56
35 Deschenes, Hannah C 9 EST-NE 3:38.03 3:39.37
54.83 54.12 58.19 52.23
36 Trudel, Elizabeth M 10 NWSC-NE 3:45.99 3:39.65
56.72 58.18 54.47 50.28
37 Teague, Emma P 10 SSA-NE NT 3:43.43
50.62 56.26 1:07.76 48.79
38 Small, Kennedy C 9 EST-NE 3:44.42 3:49.87
50.06 56.08 1:11.90 51.83
39 Tenney, Samantha M 9 SSA-NE NT 3:52.16
57.79 57.75 1:02.67 53.95
40 Fraser-Mines, Kyle R 8 ANA-NE 3:53.76 3:52.23
53.01 54.70 1:08.27 56.25
41 Dunigan, Annie E 9 EST-NE 3:45.29 3:53.58
1:03.23 55.85 1:01.45 53.05
42 Damsell, Danielle A 9 EST-NE 4:10.30 3:56.16
58.10 55.65 1:06.95 55.46
43 Knight, Caroline B 9 UN-NE NT 3:57.91
58.15 58.58 1:10.32 50.86
44 Terrence, Brianne A 8 EST-NE 3:45.00 4:14.43
59.46 58.07 1:10.86 1:06.04
-- Storey, Stephanie A 11 EST-NE 4:40.38 DQ
51.22 58.57 1:08.64 55.77
Event 15 Women 12 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Russolillo, Jacqueline T 11 ANA-NE 30.17 30.00
2 Hayden, Kelsey R 12 SSA-NE 31.53 30.91
3 Glancy, Keiley K 12 ANA-NE 32.55 31.48
4 Thompson, Brianna N 11 SSA-NE 31.85 31.52
5 Brown, Megan C 10 NWSC-NE 32.50 31.58
6 Easterling, Sarah E 12 SSC-ME 31.90 31.64
7 Discipio, Katherine M 12 ANA-NE 33.08 31.79
8 Carlin, Savannah D 12 NCAC-NE 32.03 31.98
9 Medeiros, Emily L 12 ANA-NE 32.17 32.50
10 Patterson, Marissa L 12 EST-NE 32.53 32.51
11 Reis, Isabel D 10 EST-NE 32.32 32.64
12 Ram, Priyanka 12 NWSC-NE 31.35 32.67
13 Brown, McKenzie M 11 ESC-NE 34.61 33.14
14 Savaun, Sam A 12 Seals-ME 35.18 33.70
14 Avrett, Taylor W 12 SSA-NE 34.17 33.70
16 Torabi, Corinna S 11 ANA-NE 34.34 33.77
17 Johnson, Mckenzie T 12 ESC-NE 36.86 34.21
18 Shane, McKenzie M 12 ESC-NE 36.88 34.31
19 Cammann, Emma 12 ANA-NE 37.44 34.39
20 Malia, Elizabeth J 12 SSA-NE 34.28 34.41
21 Easterling, Sidney P 12 SSC-ME 35.26 34.89
22 Kelly, Amber D 11 SSA-NE 37.76 35.27
23 Roehrig, Jessica L 11 SSA-NE 36.21 35.49
24 DeGregorio, Julia A 10 SSA-NE 38.56 36.01
25 Keith, Sarah R 12 EST-NE 35.70 36.45
26 Dirrane, Kersten V 11 Wavemakers-NE 41.86 36.47
27 Wright, Shannon R 11 NWSC-NE 37.06 36.80
28 Gardner, Georgie L 10 SSA-NE 38.33 37.26
29 Spencer, Claire M 11 FINS-NE 38.02 37.66
30 Carrobis, Brooke W 12 ESC-NE 40.05 37.82
31 SU, Katherine 11 NWSC-NE 49.90 37.84
32 Tamragouri, Sucheta N 11 FINS-NE 38.50 38.23
33 Nettleship, Emma C 9 ESC-NE 44.61 38.37
34 Mancini, Marlee E 12 EST-NE 39.32 38.38
35 Bickford, Bailey A 11 ANA-NE 39.51 38.43
36 Scire, Emily M 11 SSA-NE 43.76 38.52
37 Omobono, Alexandra T 11 NWSC-NE 43.36 38.55
38 Nolan, Haley B 11 NWSC-NE 41.19 38.63
39 McCafferty, Alexandra G 11 NWSC-NE 43.09 39.25
40 Wyman, Katia 12 NWSC-NE 41.36 39.33
41 Sweeney, Erin C 11 NWSC-NE 40.02 39.60
42 Mercier, Sydney N 10 SSA-NE 43.26 39.79
43 Milosavljevic, Ana 11 ESC-NE 40.00 40.18
44 Carlin, Rive S 10 NCAC-NE 43.76 40.34
45 Kenny, Sophie M 10 EST-NE 41.83 40.36
46 Curran, Shelagh R 11 NWSC-NE 46.80 40.42
47 Rollenhagen, Aline 12 NCAC-NE 43.01 40.64
48 Winarta, Jane M 11 FINS-NE 43.62 40.78
49 Durkin, Melissa R 10 NWSC-NE 42.98 41.12
50 Sweetser, Katherine E 8 ANA-NE 44.79 41.42
51 Gibson, Molly C 10 SSA-NE 40.38 41.49
52 Black, Cassidy L 11 SSA-NE 45.29 41.53
53 Sundius, Sarah A 11 Wavemakers-NE 41.57 41.70
54 Kea, Alison V 8 NWSC-NE 45.70 41.71
55 Croteau, Braelyn N 10 SSA-NE 46.37 42.21
56 Ni, Terry G 9 ANA-NE 50.19 42.81
57 Willcutt, Rachel A 11 Wavemakers-NE 42.70 43.05
58 Whall, Emma C 7 SSA-NE 50.56 43.56
59 Fraser-Mines, Jaylan B 8 ANA-NE 46.57 43.69
60 Mok, Vivian W 10 UN-NE 45.00 44.17
61 Gauvin, Rachelle N 9 ANA-NE 44.55 44.20
62 Teague, Emma P 10 SSA-NE 47.03 44.33
63 Shuman, Talia E 12 ANA-NE 41.83 44.58
64 Leedham, Anna N 8 NWSC-NE 49.13 44.74
65 Ford, Cassandra E 9 SSA-NE NT 44.77
66 Wydra, Sarah P 9 SSA-NE 44.11 44.87
67 Small, Kennedy C 9 EST-NE 52.01 45.46
68 Wilusz, Alexis L 11 EST-NE 47.40 46.06
69 Marcus, Bonnie R 11 NCAC-NE 45.77 46.13
70 Wilusz, Taylor C 10 SSA-NE 46.40 46.49
71 Schlapak, Emily M 10 SSA-NE 49.07 46.62
72 Gray, Meghan S 9 EST-NE 49.05 46.63
73 Metivier, Kayla E 9 EST-NE 47.90 47.06
74 Roche, Isabel B 10 EST-NE 50.87 47.22
75 Starkweather, Morgan L 11 ANA-NE 52.93 47.40
76 Soterakopoulos, Serena L 11 EST-NE 47.21 47.68
77 Aubin, Sydnee A 8 SSA-NE NT 47.77
78 Jacobs, Sarah A 9 SSA-NE NT 48.77
79 Long, Mallory A 9 SSA-NE 46.48 48.87
80 Storey, Stephanie A 11 EST-NE 51.25 49.16
81 Deschenes, Hannah C 9 EST-NE 50.52 49.59
82 Terry, Hannah A 8 EST-NE 1:00.68 49.63
83 Mok, Victoria W 12 UN-NE 42.00 50.66
84 Gibson, Meghan E 8 ANA-NE 1:01.73 50.67
85 StAmand, Julia T 10 Wavemakers-NE NT 50.88
86 Terry, Rebekah A 10 EST-NE 57.66 51.13
87 Hawkins, Cassidy L 10 SSA-NE NT 51.38
88 Cook, Rebecca G 9 Wavemakers-NE 52.06 51.85
89 Mullins, Whitney N 8 SSA-NE 1:04.55 51.96
90 Walsh, Emma C 10 EST-NE 51.84 52.74
91 Trudel, Elizabeth M 10 NWSC-NE 58.32 53.44
92 Damsell, Danielle A 9 EST-NE 57.04 55.58
93 Terrence, Brianne A 8 EST-NE 1:12.56 55.73
94 Tenney, Samantha M 9 SSA-NE 58.70 56.83
95 Fraser-Mines, Kyle R 8 ANA-NE 53.74 57.72
96 Moynihan, Catherine W 9 NWSC-NE 1:05.55 58.23
97 Knight, Caroline B 9 UN-NE NT 58.87
98 Dunigan, Annie E 9 EST-NE 1:02.06 1:00.19
99 Wyman, Gianna 8 NWSC-NE 1:12.00 1:01.13
100 Devlin, Abbigail M 10 NWSC-NE 1:09.62 1:02.91
101 Domanowski, Amanda M 9 NWSC-NE 1:00.99 1:05.65
-- Corey, Elizabeth P 8 EST-NE 1:22.81 DQ
-- Cook, Sarah J 11 Wavemakers-NE 50.20 DQ
Event 17 Women 12 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Glancy, Keiley K 12 ANA-NE 32.51 30.51
2 Patterson, Marissa L 12 EST-NE 31.50 31.79
3 Easterling, Sarah E 12 SSC-ME 32.54 32.09
4 Brown, Megan C 10 NWSC-NE 32.95 32.87
5 Hayden, Kelsey R 12 SSA-NE 32.60 33.34
6 Savaun, Sam A 12 Seals-ME 34.72 33.84
7 Medeiros, Emily L 12 ANA-NE 35.99 33.92
8 Avrett, Taylor W 12 SSA-NE 34.00 34.18
9 Keith, Sarah R 12 EST-NE 33.45 34.50
10 Russolillo, Jacqueline T 11 ANA-NE 34.34 34.96
11 Brown, McKenzie M 11 ESC-NE 35.63 35.24
12 Cammann, Emma 12 ANA-NE 35.21 35.37
13 Torabi, Corinna S 11 ANA-NE 34.82 35.67
14 Malia, Elizabeth J 12 SSA-NE 36.14 36.20
15 Ginsberg, Kimberly P 12 ESC-NE 35.60 36.34
16 Discipio, Katherine M 12 ANA-NE 40.36 36.62
16 Ram, Priyanka 12 NWSC-NE 35.60 36.62
18 Nolan, Haley B 11 NWSC-NE 38.48 36.76
19 Lally, Grace G 12 SSA-NE 39.16 36.94
20 Reis, Isabel D 10 EST-NE 36.42 37.14
21 Wyman, Katia 12 NWSC-NE 38.62 37.57
21 Wyatt, Caroline G 11 ESC-NE 38.57 37.57
23 Fitzpatrick, Molly M 11 ESC-NE 43.97 37.70
24 Dirrane, Kersten V 11 Wavemakers-NE 41.93 38.03
25 Gardner, Georgie L 10 SSA-NE 40.23 38.16
26 DeGregorio, Julia A 10 SSA-NE 47.58 38.51
27 Sweeney, Erin C 11 NWSC-NE 39.98 38.54
28 Johnson, Mckenzie T 12 ESC-NE 39.27 38.69
29 Winarta, Jane M 11 FINS-NE 36.64 38.77
30 Milosavljevic, Ana 11 ESC-NE 37.52 38.88
31 Bickford, Bailey A 11 ANA-NE 40.11 39.14
31 Carlin, Savannah D 12 NCAC-NE 38.77 39.14
33 Spencer, Claire M 11 FINS-NE 40.32 39.19
34 Carrobis, Brooke W 12 ESC-NE 39.73 39.27
35 McCafferty, Alexandra G 11 NWSC-NE 42.23 39.48
36 Rollenhagen, Aline 12 NCAC-NE 38.27 39.54
37 SU, Katherine 11 NWSC-NE 49.99 39.70
38 Tamragouri, Sucheta N 11 FINS-NE 42.25 39.79
39 Wright, Shannon R 11 NWSC-NE 39.52 40.09
40 Curran, Shelagh R 11 NWSC-NE 42.30 40.15
41 Kenny, Sophie M 10 EST-NE 41.05 40.33
42 Roche, Isabel B 10 EST-NE 39.83 40.49
43 Shuman, Talia E 12 ANA-NE 41.93 40.79
44 Carlin, Rive S 10 NCAC-NE 39.34 40.80
45 Mancini, Marlee E 12 EST-NE 42.02 40.93
46 Marcus, Bonnie R 11 NCAC-NE 39.44 41.44
47 Wydra, Sarah P 9 SSA-NE 44.10 41.73
48 Black, Cassidy L 11 SSA-NE 43.33 41.74
49 Nettleship, Emma C 9 ESC-NE 42.83 42.00
50 Starkweather, Morgan L 11 ANA-NE 41.83 42.20
51 Gauvin, Rachelle N 9 ANA-NE 43.59 42.30
52 Cook, Rebecca G 9 Wavemakers-NE 46.68 42.54
53 Fraser-Mines, Jaylan B 8 ANA-NE 41.99 42.57
54 Garcia, Cheyenne K 10 SSA-NE 50.09 42.96
55 Ishak, Maddy G 9 Concord Sailfish-NE 43.53 42.97
56 Mok, Vivian W 10 UN-NE 50.00 43.06
57 Wilusz, Taylor C 10 SSA-NE 46.70 43.23
58 Gibson, Molly C 10 SSA-NE 42.80 43.95
59 Willcutt, Rachel A 11 Wavemakers-NE 44.35 44.28
60 Omobono, Alexandra T 11 NWSC-NE 49.17 44.35
61 Guimont, Abby L 11 ESC-NE 46.62 44.51
62 Schlapak, Emily M 10 SSA-NE 48.15 44.67
63 Glynn, Jona A 10 ESC-NE 43.24 44.94
64 Leedham, Anna N 8 NWSC-NE 50.29 45.54
65 Metivier, Kayla E 9 EST-NE 48.95 45.60
66 Gibson, Meghan E 8 ANA-NE 49.97 45.65
67 Sundius, Sarah A 11 Wavemakers-NE 50.67 45.80
68 Bezanson, Jodi N 11 Wavemakers-NE NT 45.86
69 Deschenes, Hannah C 9 EST-NE 47.15 45.91
70 Terry, Hannah A 8 EST-NE 47.22 45.96
70 Sweetser, Katherine E 8 ANA-NE 42.30 45.96
72 Durkin, Melissa R 10 NWSC-NE 48.58 46.05
73 Kea, Alison V 8 NWSC-NE 46.89 46.26
74 Teague, Emma P 10 SSA-NE 48.11 46.63
75 Gray, Meghan S 9 EST-NE 45.74 46.64
76 Fraser-Mines, Kyle R 8 ANA-NE 45.79 46.69
77 Soterakopoulos, Serena L 11 EST-NE 47.42 46.88
78 Knight, Caroline B 9 UN-NE NT 47.18
79 Aubin, Sydnee A 8 SSA-NE NT 47.29
80 Mok, Victoria W 12 UN-NE 39.00 47.35
81 Ni, Terry G 9 ANA-NE 49.25 47.39
82 Whall, Emma C 7 SSA-NE 51.97 47.44
83 Small, Kennedy C 9 EST-NE 48.58 47.45
84 Wagner, Emma M 8 ESC-NE 1:04.79 47.69
85 Long, Mallory A 9 SSA-NE 47.88 47.95
86 Gallagher, Jennifer J 10 EST-NE 50.25 48.26
87 Kearns, Mackenzie W 8 ESC-NE 58.00 48.44
88 Corey, Elizabeth P 8 EST-NE 52.39 49.32
89 Wilusz, Alexis L 11 EST-NE 48.52 49.71
90 Dunigan, Annie E 9 EST-NE 51.64 49.92
91 Damsell, Danielle A 9 EST-NE 51.45 49.95
92 Mercier, Sydney N 10 SSA-NE NT 50.08
93 Gaiser, Abigail E 8 ESC-NE 55.15 50.36
94 Trudel, Elizabeth M 10 NWSC-NE 51.83 50.57
95 Terry, Rebekah A 10 EST-NE 58.09 51.27
96 Mullins, Whitney N 8 SSA-NE 53.55 51.85
97 Walsh, Emma C 10 EST-NE 57.86 52.33
98 Movassaghi, Jasmin M 9 ESC-NE 53.10 52.41
99 Terrence, Brianne A 8 EST-NE 53.93 52.45
100 Hawkins, Cassidy L 10 SSA-NE 51.27 52.94
101 Wyman, Gianna 8 NWSC-NE 58.26 53.05
102 Domanowski, Amanda M 9 NWSC-NE 1:00.05 53.07
103 Avrett, Grace G 8 SSA-NE NT 53.83
104 Gaiser, Tobi-Lyn C 10 ESC-NE 59.23 54.19
105 Tenney, Samantha M 9 SSA-NE NT 54.21
106 Moynihan, Catherine W 9 NWSC-NE 55.49 54.56
107 Storey, Stephanie A 11 EST-NE 51.58 54.62
108 Mohamed, Amy H 10 SSA-NE NT 56.55
109 Damsell, Valerie M 7 EST-NE 1:09.75 58.49
110 Devlin, Abbigail M 10 NWSC-NE 1:02.75 59.32
111 Stine, Emma R 8 SSA-NE NT 1:04.57
-- Cook, Sarah J 11 Wavemakers-NE 44.32 DQ
Event 19 Women 12 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Easterling, Sarah E 12 SSC-ME 36.72 35.97
2 Savaun, Sam A 12 Seals-ME 36.04 36.17
3 Glancy, Keiley K 12 ANA-NE 38.66 36.57
4 Medeiros, Emily L 12 ANA-NE 35.79 36.95
5 Ginsberg, Kimberly P 12 ESC-NE 37.32 37.28
6 Shane, McKenzie M 12 ESC-NE 41.39 38.86
7 Patterson, Marissa L 12 EST-NE 38.07 39.13
8 Thompson, Brianna N 11 SSA-NE 40.54 39.15
9 Russolillo, Jacqueline T 11 ANA-NE 41.51 39.33
10 Gosselin, Grace E 12 FINS-NE 40.11 39.59
11 Cammann, Emma 12 ANA-NE 40.10 39.91
12 Lally, Grace G 12 SSA-NE 39.34 39.93
13 Johnson, Mckenzie T 12 ESC-NE 39.78 40.01
14 Torabi, Corinna S 11 ANA-NE 39.83 40.36
15 Kelly, Amber D 11 SSA-NE 42.67 40.58
16 Ram, Priyanka 12 NWSC-NE 41.08 40.60
17 Roehrig, Jessica L 11 SSA-NE 40.86 40.74
18 Brown, Megan C 10 NWSC-NE 41.79 40.85
19 Brown, McKenzie M 11 ESC-NE 42.04 41.02
20 Fitzpatrick, Molly M 11 ESC-NE 43.63 41.19
21 Bickford, Bailey A 11 ANA-NE 40.83 41.34
22 Milosavljevic, Ana 11 ESC-NE 45.89 41.79
23 Reis, Isabel D 10 EST-NE 42.48 42.15
24 Easterling, Sidney P 12 SSC-ME 41.75 42.26
25 Wyman, Katia 12 NWSC-NE 41.78 42.40
26 Carlin, Savannah D 12 NCAC-NE 43.87 42.43
27 Keith, Sarah R 12 EST-NE 41.85 42.61
28 Wyatt, Caroline G 11 ESC-NE 44.89 42.75
29 Discipio, Katherine M 12 ANA-NE 43.04 42.90
30 Gibson, Molly C 10 SSA-NE 43.38 42.93
31 SU, Katherine 11 NWSC-NE 51.25 42.95
32 Dirrane, Kersten V 11 Wavemakers-NE 44.02 42.99
33 Sweeney, Erin C 11 NWSC-NE 43.24 43.05
34 Rollenhagen, Aline 12 NCAC-NE 44.35 43.34
35 Nolan, Haley B 11 NWSC-NE 45.54 43.41
36 Wright, Shannon R 11 NWSC-NE 44.51 43.75
37 Scire, Emily M 11 SSA-NE 48.59 44.00
38 Omobono, Alexandra T 11 NWSC-NE 48.52 44.26
39 Gosselin, Emma T 9 FINS-NE 44.66 44.34
40 Shuman, Talia E 12 ANA-NE 43.19 45.07
41 Winarta, Jane M 11 FINS-NE 45.59 45.16
42 Curran, Shelagh R 11 NWSC-NE 50.12 45.69
43 Tamragouri, Sucheta N 11 FINS-NE 49.56 45.92
44 Kenny, Sophie M 10 EST-NE 48.84 45.99
45 McCafferty, Alexandra G 11 NWSC-NE 48.91 46.30
46 Willcutt, Rachel A 11 Wavemakers-NE 44.95 46.61
47 Carlin, Rive S 10 NCAC-NE 44.97 46.67
48 Mok, Victoria W 12 UN-NE 47.00 47.01
49 Sundius, Sarah A 11 Wavemakers-NE 44.01 47.23
50 Mancini, Marlee E 12 EST-NE 46.55 47.32
51 Trudel, Elizabeth M 10 NWSC-NE 49.09 48.12
52 Ni, Terry G 9 ANA-NE 50.41 48.28
53 Guimont, Abby L 11 ESC-NE 50.16 48.93
54 Marcus, Bonnie R 11 NCAC-NE 47.26 49.38
55 Roche, Isabel B 10 EST-NE 53.71 49.46
56 Kea, Alison V 8 NWSC-NE 50.49 49.57
57 Gaiser, Tobi-Lyn C 10 ESC-NE 52.21 49.91
58 Dunigan, Annie E 9 EST-NE 50.11 50.21
59 Soterakopoulos, Serena L 11 EST-NE 48.37 50.77
60 Cook, Rebecca G 9 Wavemakers-NE 54.21 50.91
61 Fore, Madeline S 12 Concord Sailfish-NE 52.49 50.94
62 Croteau, Braelyn N 10 SSA-NE 50.48 51.00
63 Gray, Meghan S 9 EST-NE 55.20 51.26
64 Cook, Sarah J 11 Wavemakers-NE 52.31 51.47
65 Durkin, Melissa R 10 NWSC-NE 47.56 51.62
65 Glynn, Jona A 10 ESC-NE 51.90 51.62
67 Mok, Vivian W 10 UN-NE 48.00 51.69
68 Deschenes, Hannah C 9 EST-NE 52.31 51.72
69 Ishak, Maddy G 9 Concord Sailfish-NE 52.22 52.13
70 Starkweather, Morgan L 11 ANA-NE 54.71 52.18
71 Wilusz, Alexis L 11 EST-NE 52.96 52.35
72 Fraser-Mines, Jaylan B 8 ANA-NE 53.24 52.51
73 Spencer, Claire M 11 FINS-NE 49.20 52.60
74 Long, Mallory A 9 SSA-NE 51.76 52.76
75 Wyman, Gianna 8 NWSC-NE 58.99 53.29
76 Fraser-Mines, Kyle R 8 ANA-NE 52.51 53.53
77 Jacobs, Sarah A 9 SSA-NE NT 53.61
78 Metivier, Kayla E 9 EST-NE 55.01 54.38
79 Sweetser, Katherine E 8 ANA-NE 53.10 54.57
80 Gauvin, Rachelle N 9 ANA-NE 53.31 55.22
81 Kearns, Mackenzie W 8 ESC-NE 1:02.68 55.54
82 Walsh, Emma C 10 EST-NE 53.39 55.60
83 Movassaghi, Jasmin M 9 ESC-NE 1:03.89 56.17
84 Garcia, Cheyenne K 10 SSA-NE NT 56.58
85 Moynihan, Catherine W 9 NWSC-NE 1:06.35 56.69
86 Mohamed, Amy H 10 SSA-NE NT 56.81
87 Terry, Rebekah A 10 EST-NE 57.94 56.92
88 StAmand, Julia T 10 Wavemakers-NE NT 56.97
89 Ford, Cassandra E 9 SSA-NE NT 57.20
90 Leedham, Anna N 8 NWSC-NE 1:03.63 57.41
91 Small, Kennedy C 9 EST-NE 1:04.41 58.00
92 Damsell, Danielle A 9 EST-NE 58.43 58.50
93 Wagner, Emma M 8 ESC-NE 1:15.00 58.88
94 Gaiser, Abigail E 8 ESC-NE 1:13.27 59.13
95 Terrence, Brianne A 8 EST-NE 1:13.19 59.31
96 Terry, Hannah A 8 EST-NE 1:10.27 59.74
97 Gibson, Meghan E 8 ANA-NE 1:09.23 1:01.71
98 Gallagher, Jennifer J 10 EST-NE 1:12.01 1:01.89
99 Avrett, Grace G 8 SSA-NE NT 1:03.40
100 Mullins, Whitney N 8 SSA-NE NT 1:04.39
101 Storey, Stephanie A 11 EST-NE 1:01.84 1:06.78
102 Stine, Emma R 8 SSA-NE NT 1:07.28
103 Damsell, Valerie M 7 EST-NE 1:13.89 1:07.46
104 Domanowski, Amanda M 9 NWSC-NE 1:02.99 1:07.66
105 Devlin, Abbigail M 10 NWSC-NE 1:19.18 1:07.94
Event 21 Women 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Glancy, Keiley K 12 ANA-NE 27.96 27.80
2 Thompson, Brianna N 11 SSA-NE 27.86 27.88
3 Russolillo, Jacqueline T 11 ANA-NE 27.15 27.94
4 Hayden, Kelsey R 12 SSA-NE 28.03 28.28
5 Patterson, Marissa L 12 EST-NE 28.50 28.76
6 Carlin, Savannah D 12 NCAC-NE 28.93 28.93
7 Keith, Sarah R 12 EST-NE 28.82 29.46
8 Cammann, Emma 12 ANA-NE 29.51 29.53
9 Brown, Megan C 10 NWSC-NE 30.22 29.58
10 Medeiros, Emily L 12 ANA-NE 29.69 29.67
11 Malia, Elizabeth J 12 SSA-NE 29.52 29.77
12 Torabi, Corinna S 11 ANA-NE 29.54 29.78
13 Brown, McKenzie M 11 ESC-NE 29.73 29.93
14 Avrett, Taylor W 12 SSA-NE 29.64 30.17
15 Savaun, Sam A 12 Seals-ME 30.77 30.55
16 Reis, Isabel D 10 EST-NE 29.59 30.77
17 Carrobis, Brooke W 12 ESC-NE 32.60 30.83
18 Discipio, Katherine M 12 ANA-NE 31.70 31.21
19 Ram, Priyanka 12 NWSC-NE 30.18 31.31
20 Shane, McKenzie M 12 ESC-NE 32.19 31.51
21 Johnson, Mckenzie T 12 ESC-NE 31.48 31.66
22 Roehrig, Jessica L 11 SSA-NE 31.46 31.75
23 Bickford, Bailey A 11 ANA-NE 31.28 31.79
24 Kelly, Amber D 11 SSA-NE 32.50 31.95
25 Wyman, Katia 12 NWSC-NE 32.50 31.98
26 SU, Katherine 11 NWSC-NE 39.09 32.00
27 Gosselin, Grace E 12 FINS-NE 31.36 32.06
28 Lally, Grace G 12 SSA-NE 31.56 32.08
29 Ginsberg, Kimberly P 12 ESC-NE 31.78 32.13
30 Gardner, Georgie L 10 SSA-NE 34.52 32.46
31 Kenny, Sophie M 10 EST-NE 32.33 32.54
32 Easterling, Sidney P 12 SSC-ME 30.76 32.56
33 Fitzpatrick, Molly M 11 ESC-NE 35.03 32.72
34 DeGregorio, Julia A 10 SSA-NE 36.72 32.79
35 Omobono, Alexandra T 11 NWSC-NE 37.32 33.07
36 Wyatt, Caroline G 11 ESC-NE 32.55 33.22
37 Black, Cassidy L 11 SSA-NE 35.89 33.35
38 Dirrane, Kersten V 11 Wavemakers-NE 34.25 33.40
39 Wright, Shannon R 11 NWSC-NE 34.00 33.45
40 Nolan, Haley B 11 NWSC-NE 32.32 33.46
41 Curran, Shelagh R 11 NWSC-NE 36.41 33.47
42 Winarta, Jane M 11 FINS-NE 33.02 33.58
43 Milosavljevic, Ana 11 ESC-NE 33.50 33.65
44 Rollenhagen, Aline 12 NCAC-NE 34.07 34.01
45 McCafferty, Alexandra G 11 NWSC-NE 36.05 34.52
46 Carlin, Rive S 10 NCAC-NE 33.33 34.72
47 Spencer, Claire M 11 FINS-NE 34.45 34.83
48 Scire, Emily M 11 SSA-NE 36.99 34.84
49 Tamragouri, Sucheta N 11 FINS-NE 36.17 34.93
50 Sweeney, Erin C 11 NWSC-NE 33.56 35.10
51 Durkin, Melissa R 10 NWSC-NE 38.04 35.18
