Licensed to Seacoast Swimming Association
                                       Hy-Tek's Meet Manager 6/17/2007 08:25 PM
               SSA Team Specialty Meet - 6/16/2007 to 6/17/2007                
                                    Results                                    
 
Event 4  Men 11-12 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kennedy, Bob M            12 GMA-NE               2:33.29    2:25.43  
    1:12.73 1:12.70                                                
  2 Gravel, Jerry D           11 CMA-ME               2:31.52    2:25.72  
    1:12.87 1:12.85                                                
  3 Lawton, Trebor R          12 CMA-ME               2:33.47    2:29.24  
    1:13.72 1:15.52                                                
  3 Cloutier, Marcus T        12 CMA-ME               2:38.85    2:29.24  
    1:13.52 1:15.72                                                
  5 Swaim, Alex J             11 MELY-NE              2:47.14    2:40.65  
    1:20.20 1:20.45                                                
  6 Delmonte, Eric J          12 PPSC-ME              2:37.60    2:41.45  
    1:17.66 1:23.79                                                
  7 Lamoureux, Shaun P        12 SEAL-ME              2:51.29    2:42.73  
    1:20.89 1:21.84                                                
  8 Landry, Michael C         12 SSA-NE               3:11.65    2:45.37  
    1:19.95 1:25.42                                                
  9 King, Kevin R             12 NWSC-NE              2:55.13    2:45.50  
    1:22.48 1:23.02                                                
 10 Eldridge, Brian Z         11 SSA-NE               3:16.40    2:52.47  
    1:23.88 1:28.59                                                
 11 Madeira, Nathan L         12 SSC-ME               2:50.75    2:54.63  
    1:25.54 1:29.09                                                
 12 Cruz, Sebastian           12 CRA-NE               2:59.69    2:57.19  
 13 Fernandez, Reed F         11 SEAL-ME              2:57.65    2:57.75  
    1:27.45 1:30.30                                                
 14 Weinstein, Ben M          12 CRA-NE               2:52.12    2:58.27  
    1:29.18 1:29.09                                                
 15 Rouleau, Christopher A    11 ORO-NE               3:08.78    3:03.62  
    1:28.46 1:35.16                                                
 16 Regan, Brian P            12 NWSC-NE              2:50.99    3:07.58  
    1:30.47 1:37.11                                                
 17 Menard, Alex R            11 MELY-NE              3:19.46    3:10.29  
    1:29.73 1:40.56                                                
 18 Lefebvre, Daniel R        12 NWSC-NE              3:06.33    3:14.09  
    1:33.65 1:40.44                                                
 19 Thibault, Drew A          11 ORO-NE               3:01.79    3:14.38  
    1:32.69 1:41.69                                                
 20 Stergis, James W          12 CCSC-NE              3:20.64    3:14.90  
    1:34.46 1:40.44                                                
 21 Russell, Zak I            11 CRA-NE               3:19.15    3:15.32  
    1:35.96 1:39.36                                                
 22 Manduca, Joseph G         11 TCST-ME              3:14.44    3:16.93  
    1:35.85 1:41.08                                                
 23 Hebert, Benjamin R        11 SSA-NE               3:39.32    3:23.05  
    1:39.93 1:43.12                                                
 24 Goodspeed, Connor         11 SSA-NE               4:15.00    3:31.90  
    1:40.35 1:51.55                                                
 25 Sullivan, Kyle P          12 EST-NE               3:48.52    3:32.03  
    1:49.44 1:42.59                                                
 26 Curl, Cassidy C           11 EST-NE               3:55.32    3:35.43  
    1:46.46 1:48.97                                                
 27 Oakes, Trevor A           11 ORO-NE               3:47.78    3:43.82  
    1:48.45 1:55.37                                                
 28 Goodspeed, Brian G        11 SSA-NE               4:15.00    3:44.08  
    1:48.70 1:55.38                                                
 
Event 8  Men 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kennedy, Bob M            12 GMA-NE               3:03.93    2:51.89  
    1:22.84 1:29.05                                                
  2 Gravel, Jerry D           11 CMA-ME               2:51.74    2:55.42  
    1:22.03 1:33.39                                                
  3 Lawton, Trebor R          12 CMA-ME               2:56.50    2:58.74  
    1:22.43 1:36.31                                                
  4 Delmonte, Eric J          12 PPSC-ME              2:57.85    2:59.11  
    1:27.07 1:32.04                                                
  5 Swaim, Alex J             11 MELY-NE              3:15.22    3:05.25  
    1:26.81 1:38.44                                                
  6 King, Kevin R             12 NWSC-NE              3:06.55    3:06.24  
    1:29.62 1:36.62                                                
  7 Jones, Alex R             12 ORO-NE               3:36.70    3:09.58  
    1:30.92 1:38.66                                                
  8 Landry, Michael C         12 SSA-NE               3:38.03    3:10.12  
    1:33.72 1:36.40                                                
  9 Eldridge, Brian Z         11 SSA-NE               3:30.77    3:12.38  
    1:36.86 1:35.52                                                
 10 Lamoureux, Shaun P        12 SEAL-ME              3:13.01    3:14.36  
    1:33.85 1:40.51                                                
 11 Madeira, Nathan L         12 SSC-ME               3:26.55    3:16.90  
    1:34.10 1:42.80                                                
 12 Fernandez, Reed F         11 SEAL-ME              3:12.81    3:18.41  
    1:35.24 1:43.17                                                
 13 Mitchell, Tucker          12 CRA-NE               3:43.56    3:34.59  
    1:54.62 1:39.97                                                
 14 Thibault, Drew A          11 ORO-NE               3:53.27    3:35.06  
    1:47.69 1:47.37                                                
 15 Weinstein, Ben M          12 CRA-NE               3:30.97    3:37.15  
    1:47.87 1:49.28                                                
 16 Regan, Brian P            12 NWSC-NE              3:29.99    3:41.96  
    1:50.93 1:51.03                                                
 17 Lefebvre, Daniel R        12 NWSC-NE              3:42.60    3:46.42  
 18 Hebert, Benjamin R        11 SSA-NE               3:54.00    3:51.10  
    1:53.67 1:57.43                                                
 19 Manduca, Joseph G         11 TCST-ME              3:44.67    3:51.17  
    1:52.73 1:58.44                                                
 20 Menard, Alex R            11 MELY-NE              4:07.07    3:57.68  
    1:58.79 1:58.89                                                
 21 Schwarz, Adam D           12 CRA-NE               4:03.53    4:14.47  
    2:03.84 2:10.63                                                
 -- Stergis, James W          12 CCSC-NE              3:34.31         DQ  
    1:45.25 1:55.61                                                
 -- Cruz, Sebastian           12 CRA-NE               3:28.55         DQ  
    1:40.54 1:44.29                                                
 
Event 12  Men 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kennedy, Bob M            12 GMA-NE                 32.06      31.06  
  2 Lawton, Trebor R          12 CMA-ME                 31.42      31.59  
  3 Gravel, Jerry D           11 CMA-ME                 32.47      31.99  
  4 Lamoureux, Shaun P        12 SEAL-ME                33.70      32.62  
  5 Jones, Alex R             12 ORO-NE                 32.31      33.63  
  6 Landry, Michael C         12 SSA-NE                 35.76      34.74  
  7 Swaim, Alex J             11 MELY-NE                34.12      34.87  
  8 King, Kevin R             12 NWSC-NE                35.90      36.07  
  9 Cruz, Sebastian           12 CRA-NE                 34.92      36.13  
 10 Delmonte, Eric J          12 PPSC-ME                36.02      36.44  
 11 Fernandez, Reed F         11 SEAL-ME                34.30      37.22  
 12 Weinstein, Ben M          12 CRA-NE                 35.29      37.34  
 13 Menard, Alex R            11 MELY-NE                37.15      37.65  
 14 Rouleau, Christopher A    11 ORO-NE                 36.69      37.74  
 15 Madeira, Nathan L         12 SSC-ME                 37.01      38.15  
 16 Eldridge, Brian Z         11 SSA-NE                 37.02      39.08  
 17 Manduca, Joseph G         11 TCST-ME                37.83      39.57  
 18 Lefebvre, Daniel R        12 NWSC-NE                39.85      40.72  
 19 Mitchell, Tucker          12 CRA-NE                 39.61      40.88  
 20 Russell, Zak I            11 CRA-NE                 42.26      41.04  
 21 Regan, Brian P            12 NWSC-NE                39.99      41.13  
 22 Thibault, Drew A          11 ORO-NE                 38.80      42.03  
 23 Curl, Cassidy C           11 EST-NE                 56.52      43.39  
 24 Hebert, Benjamin R        11 SSA-NE                 44.27      43.95  
 25 Schwarz, Adam D           12 CRA-NE                 47.56      44.18  
 26 Sullivan, Kyle P          12 EST-NE                 45.48      46.02  
 27 Goodspeed, Connor         11 SSA-NE                 44.37      47.71  
 28 Goodspeed, Brian G        11 SSA-NE                 44.13      47.85  
 29 Oakes, Trevor A           11 ORO-NE                 45.07      47.88  
 
Event 22  Men 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cloutier, Marcus T        12 CMA-ME               1:07.36    1:08.14  
  2 Lawton, Trebor R          12 CMA-ME               1:07.56    1:09.14  
  3 Kennedy, Bob M            12 GMA-NE               1:08.29    1:10.83  
  4 Swaim, Alex J             11 MELY-NE              1:17.40    1:13.40  
  5 Bergstrom, Nicholas T     11 RAYS-NE              1:13.51    1:13.46  
  6 Lamoureux, Shaun P        12 SEAL-ME              1:18.81    1:14.54  
  7 King, Kevin R             12 NWSC-NE              1:20.32    1:16.04  
  8 Landry, Michael C         12 SSA-NE               1:23.26    1:16.97  
  9 Richardson, Collin B      11 EST-NE               1:23.91    1:17.69  
 10 Grover, Maks I            12 DEFY-ME              1:15.69    1:18.17  
 11 Cruz, Sebastian           12 CRA-NE               1:20.41    1:19.13  
 12 Palfi, Andras             12 ORO-NE               1:22.66    1:20.23  
 13 Weinstein, Ben M          12 CRA-NE               1:17.46    1:21.73  
 14 Fernandez, Reed F         11 SEAL-ME              1:18.93    1:21.98  
 15 Jeton, Luke T             12 SYT-ME               1:20.48    1:22.46  
 16 Eldridge, Brian Z         11 SSA-NE               1:26.51    1:22.82  
 17 Madeira, Nathan L         12 SSC-ME               1:21.09    1:24.63  
 18 Menard, Alex R            11 MELY-NE              1:28.24    1:25.00  
 19 Rouleau, Christopher A    11 ORO-NE               1:25.50    1:26.21  
 20 Regan, Brian P            12 NWSC-NE              1:20.99    1:28.43  
 21 Russell, Zak I            11 CRA-NE               1:31.29    1:28.63  
 22 Manduca, Joseph G         11 TCST-ME              1:26.08    1:29.47  
 23 Lefebvre, Daniel R        12 NWSC-NE              1:29.79    1:32.40  
 24 Mitchell, Tucker          12 CRA-NE               1:33.30    1:33.07  
 25 Thibault, Drew A          11 ORO-NE               1:24.26    1:33.89  
 26 Carignan, Patrick I       11 EST-NE               1:50.25    1:33.97  
 27 Hebert, Benjamin R        11 SSA-NE               1:35.87    1:34.66  
 28 Stergis, James W          12 CCSC-NE              1:29.47    1:35.09  
 29 Curl, Cassidy C           11 EST-NE               1:46.66    1:35.68  
 30 Sullivan, Kyle P          12 EST-NE               1:58.73    1:35.86  
 31 Schwarz, Adam D           12 CRA-NE               1:35.95    1:37.15  
 32 Rothstein, Michael J      11 ORO-NE               1:33.64    1:38.27  
 33 Oakes, Trevor A           11 ORO-NE               1:41.46    1:42.46  
 34 Goodspeed, Connor         11 SSA-NE               2:04.00    1:43.16  
 35 Goodspeed, Brian G        11 SSA-NE               2:04.00    1:43.57  
 
Event 28  Men 11-12 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cloutier, Marcus T        12 CMA-ME                 36.09      34.01  
  2 Lawton, Trebor R          12 CMA-ME                 33.94      35.29  
  3 Jones, Alex R             12 ORO-NE                 35.67      36.38  
  4 Swaim, Alex J             11 MELY-NE                36.45      36.73  
  5 Bergstrom, Nicholas T     11 RAYS-NE                38.19      37.16  
  6 Kennedy, Bob M            12 GMA-NE                 43.45      38.85  
  7 King, Kevin R             12 NWSC-NE                41.34      39.27  
  8 Cruz, Sebastian           12 CRA-NE                 39.01      39.61  
  9 Richardson, Collin B      11 EST-NE                 43.10      40.20  
 10 Landry, Michael C         12 SSA-NE                 41.58      40.47  
 11 Grover, Maks I            12 DEFY-ME                38.82      41.25  
 12 Lamoureux, Shaun P        12 SEAL-ME                41.71      41.74  
 13 Fernandez, Reed F         11 SEAL-ME                39.61      42.02  
 14 Eldridge, Brian Z         11 SSA-NE                 42.81      43.67  
 15 Weinstein, Ben M          12 CRA-NE                 42.32      45.17  
 16 Thibault, Drew A          11 ORO-NE                 43.05      45.29  
 17 Jeton, Luke T             12 SYT-ME                 43.35      45.98  
 18 Manduca, Joseph G         11 TCST-ME                44.71      46.72  
 19 Menard, Alex R            11 MELY-NE                46.02      47.37  
 20 Rouleau, Christopher A    11 ORO-NE                 46.94      47.57  
 21 Hebert, Benjamin R        11 SSA-NE                 45.36      48.61  
 22 Carignan, Patrick I       11 EST-NE               1:01.25      49.83  
 23 Stergis, James W          12 CCSC-NE                48.46      50.87  
 24 Rothstein, Michael J      11 ORO-NE                 47.65      51.94  
 25 Lefebvre, Daniel R        12 NWSC-NE                47.85      51.98  
 26 Regan, Brian P            12 NWSC-NE                49.99      55.91  
 27 Schwarz, Adam D           12 CRA-NE                 58.99      57.53  
 28 Russell, Zak I            11 CRA-NE               1:01.51    1:01.47  
 29 Goodspeed, Brian G        11 SSA-NE               1:16.00    1:16.99  
 -- Curl, Cassidy C           11 EST-NE               1:14.25         DQ  
 -- Goodspeed, Connor         11 SSA-NE               1:15.00         DQ  
 
Event 34  Men 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cloutier, Marcus T        12 CMA-ME                 37.15      35.93  
  2 Lawton, Trebor R          12 CMA-ME                 36.15      37.44  
  3 Bergstrom, Nicholas T     11 RAYS-NE                38.14      39.35  
  4 Kennedy, Bob M            12 GMA-NE                 38.32      39.41  
  5 Swaim, Alex J             11 MELY-NE                38.68      40.13  
  6 Richardson, Collin B      11 EST-NE                 40.53      40.36  
  7 Jones, Alex R             12 ORO-NE                 38.11      41.06  
  8 King, Kevin R             12 NWSC-NE                42.25      42.09  
  9 Lamoureux, Shaun P        12 SEAL-ME                44.30      43.05  
 10 Grover, Maks I            12 DEFY-ME                40.59      43.22  
 11 Fernandez, Reed F         11 SEAL-ME                41.79      44.03  
 12 Landry, Michael C         12 SSA-NE                 42.97      44.63  
 13 Stergis, James W          12 CCSC-NE                45.13      45.09  
 14 Menard, Alex R            11 MELY-NE                42.97      45.22  
 15 Manduca, Joseph G         11 TCST-ME                43.53      45.53  
 16 Eldridge, Brian Z         11 SSA-NE                 44.98      47.30  
 17 Cruz, Sebastian           12 CRA-NE                 43.80      48.28  
 18 Lefebvre, Daniel R        12 NWSC-NE                43.31      48.30  
 19 Jeton, Luke T             12 SYT-ME                 46.72      48.50  
 20 Regan, Brian P            12 NWSC-NE                48.99      49.73  
 21 Thibault, Drew A          11 ORO-NE                 45.48      49.80  
 22 Carignan, Patrick I       11 EST-NE               1:00.25      50.75  
 23 Schwarz, Adam D           12 CRA-NE                 54.32      50.81  
 24 Sullivan, Kyle P          12 EST-NE               1:06.78      50.85  
 25 Weinstein, Ben M          12 CRA-NE                 44.98      51.17  
 26 Mitchell, Tucker          12 CRA-NE                 49.36      53.54  
 27 Hebert, Benjamin R        11 SSA-NE                 50.31      53.55  
 28 Russell, Zak I            11 CRA-NE                 52.85      53.74  
 29 Curl, Cassidy C           11 EST-NE               1:05.25      55.75  
 30 Goodspeed, Brian G        11 SSA-NE                 58.54      58.31  
 31 Oakes, Trevor A           11 ORO-NE                 58.66      58.76  
 32 Goodspeed, Connor         11 SSA-NE                 55.11      58.91  
 33 Rothstein, Michael J      11 ORO-NE                 51.53      59.74  
 
Event 40  Men 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cloutier, Marcus T        12 CMA-ME                 41.08      42.34  
  2 Jones, Alex R             12 ORO-NE                 41.48      43.00  
  3 Palfi, Andras             12 ORO-NE                 46.75      46.55  
  4 Kennedy, Bob M            12 GMA-NE                 48.88      47.08  
  4 Lawton, Trebor R          12 CMA-ME                 48.74      47.08  
  6 Richardson, Collin B      11 EST-NE                 48.86      47.46  
  7 Lamoureux, Shaun P        12 SEAL-ME                46.83      47.48  
  8 Bergstrom, Nicholas T     11 RAYS-NE                47.60      47.72  
  9 Landry, Michael C         12 SSA-NE                 49.09      48.58  
 10 King, Kevin R             12 NWSC-NE                47.92      48.82  
 11 Eldridge, Brian Z         11 SSA-NE                 48.85      49.69  
 12 Mitchell, Tucker          12 CRA-NE                 48.11      50.80  
 13 Fernandez, Reed F         11 SEAL-ME                48.59      52.20  
 14 Swaim, Alex J             11 MELY-NE                50.50      52.28  
 15 Thibault, Drew A          11 ORO-NE                 54.42      53.17  
 16 Rouleau, Christopher A    11 ORO-NE                 54.40      53.22  
 17 Jeton, Luke T             12 SYT-ME                 52.67      53.57  
 18 Rothstein, Michael J      11 ORO-NE                 55.12      54.48  
 19 Oakes, Trevor A           11 ORO-NE                 51.37      54.86  
 20 Manduca, Joseph G         11 TCST-ME                50.28      55.22  
 21 Carignan, Patrick I       11 EST-NE               1:02.36      55.70  
 22 Madeira, Nathan L         12 SSC-ME                 57.15      56.11  
 23 Stergis, James W          12 CCSC-NE                53.28      56.83  
 24 Menard, Alex R            11 MELY-NE                52.99      57.10  
 25 Lefebvre, Daniel R        12 NWSC-NE                54.44      58.12  
 26 Regan, Brian P            12 NWSC-NE                49.99    1:01.28  
 27 Hebert, Benjamin R        11 SSA-NE               1:03.84    1:06.79  
 28 Curl, Cassidy C           11 EST-NE               1:06.85    1:11.43  
 29 Goodspeed, Brian G        11 SSA-NE               1:12.83    1:16.69  
 -- Goodspeed, Connor         11 SSA-NE               1:11.00         DQ