Licensed to Seacoast Swimming Association
Hy-Tek's Meet Manager 6/18/2007 09:33 PM
SSA Team Specialty Meet - 6/16/2007 to 6/17/2007
Results
Event 14 Men 13 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hoey, Keegan A 19 SSA-NE 2:03.22 2:06.48
1:02.49 1:03.99
2 Batson, Brian E 16 DEFY-ME 2:02.97 2:07.14
1:05.03 1:02.11
3 Magee, Tyler F 17 CMA-ME 2:00.37 2:08.13
1:04.47 1:03.66
4 Rickett, Matthew P 18 SSA-NE 2:20.50 2:08.40
1:01.61 1:06.79
5 Libby, Matt R 17 CBRY-ME 2:01.62 2:09.32
1:03.49 1:05.83
6 Beecher, Page A 20 CMA-ME 1:59.20 2:09.97
1:02.85 1:07.12
7 Almeida, Shane J 16 SSA-NE 2:10.54 2:10.28
1:03.27 1:07.01
8 Gravel, Robby E 15 CMA-ME 2:03.36 2:10.49
1:04.67 1:05.82
9 Moreshead, Joe H 16 CMA-ME 2:04.48 2:10.99
1:04.42 1:06.57
10 Harkin, Alex A 17 SSA-NE 2:16.83 2:11.96
1:04.28 1:07.68
11 Bond, Colin W 16 SSA-NE 2:13.79 2:12.37
1:04.64 1:07.73
12 Inglis, Christopher A 15 CCSC-NE 2:07.05 2:13.31
1:05.55 1:07.76
13 Gravel, Kip M 14 CMA-ME 2:13.78 2:14.09
1:06.43 1:07.66
14 McCann, Ryan R 15 SSA-NE 2:14.97 2:14.43
1:05.00 1:09.43
15 Daly, Nick N 17 CMA-ME 2:02.48 2:14.49
1:04.84 1:09.65
16 Gavin, Zach A 15 CMA-ME 2:11.15 2:15.08
1:06.67 1:08.41
17 Hollingsworth, Harrison 17 EST-NE 2:16.88 2:15.11
1:05.71 1:09.40
18 Reslow, Kris F 15 EST-NE 2:29.76 2:15.17
1:04.32 1:10.85
19 Violette, Matt J 18 SEAL-ME 2:04.82 2:15.30
1:05.86 1:09.44
20 Katis, Chuckie W 14 SSA-NE 2:23.35 2:15.43
1:06.26 1:09.17
21 Dolben, Warren C 17 SSA-NE 2:13.45 2:17.43
1:06.91 1:10.52
22 Smith, Brian W 20 CMA-ME 2:17.12 2:18.05
1:06.36 1:11.69
23 Wells, James M 15 LRSC-ME 2:04.26 2:18.22
1:05.82 1:12.40
24 Gibson, Joe W 15 SSA-NE 2:16.37 2:18.29
1:08.31 1:09.98
25 Mazar, Ryan G 16 CCSC-NE 2:17.32 2:18.41
1:07.24 1:11.17
26 Maloney, Chris A 18 EST-NE 2:17.45 2:18.94
1:07.06 1:11.88
27 Bowden, Andrew G 17 SSC-ME 2:12.12 2:19.14
1:07.36 1:11.78
28 Larson -whittaker, Cole 16 DEFY-ME 2:12.96 2:20.11
1:06.58 1:13.53
29 Winters, Sam T 15 SSA-NE 2:26.76 2:20.24
1:08.58 1:11.66
30 Puleio, Miles A 18 CMA-ME 2:16.43 2:21.01
1:12.49 1:08.52
31 Seiler, Nico W 16 SEAL-ME 2:19.53 2:21.17
1:07.73 1:13.44
32 Brown, Zack T 14 MELY-NE 2:21.88 2:21.31
1:09.32 1:11.99
33 Madeira, John 15 SSC-ME 2:16.40 2:21.70
1:06.81 1:14.89
34 Vittori, David M 14 SSA-NE 2:26.82 2:22.30
1:08.26 1:14.04
35 Bowden, Patrick R 15 SSC-ME 2:17.71 2:22.79
1:09.04 1:13.75
36 Gaynor, Ryan P 18 CCSC-NE 2:12.94 2:22.89
1:08.64 1:14.25
37 Webster, Lance K 14 SEAL-ME 2:56.05 2:23.48
1:08.45 1:15.03
38 Eilinger, Uriah R 14 SEAL-ME 2:20.61 2:24.06
1:08.58 1:15.48
39 Tracy, Mark C 14 NWSC-NE 2:22.17 2:24.08
1:09.16 1:14.92
40 Sivulich, Ethan M 14 SEAL-ME 2:17.99 2:25.36
1:08.63 1:16.73
41 Sharek, Nick F 16 EST-NE 2:22.70 2:25.60
1:10.67 1:14.93
42 Reynolds, Aron C 14 FINS-NE 2:26.78 2:25.75
1:11.82 1:13.93
43 Eaton, Zach P 16 PST-NE 2:24.13 2:25.87
1:08.13 1:17.74
44 Meehan, Max M 14 NWSC-NE 2:28.68 2:26.27
1:10.61 1:15.66
45 Strong, Brandon T 14 SSA-NE 2:39.85 2:26.67
1:09.56 1:17.11
46 Schipellite, Evan J 14 CCSC-NE 2:22.84 2:27.73
1:10.81 1:16.92
47 LaRiviere, Sam E 13 SYT-ME 2:23.15 2:27.87
1:12.14 1:15.73
48 Giordano, Christopher J 15 SYT-ME 2:29.64 2:29.56
1:14.57 1:14.99
49 Spencer, Tom T 16 CMA-ME 2:18.89 2:29.79
1:12.14 1:17.65
50 Hollingsworth, Hunter C 15 EST-NE 2:31.33 2:29.81
1:12.48 1:17.33
51 Briggs, Andrew F 13 SSA-NE 2:31.05 2:30.30
1:11.04 1:19.26
52 Secules, Eric M 13 UN-NE 2:29.62 2:31.22
1:13.54 1:17.68
53 Thompson, Nathan D 14 RAYS-NE 2:29.37 2:31.77
1:12.55 1:19.22
54 Duvall, Danny W 15 ORO-NE 2:21.75 2:31.84
1:11.58 1:20.26
55 Ames, Christian C 16 CMA-ME 2:20.00 2:31.98
1:12.98 1:19.00
56 McCann, Pat J 17 CBRY-ME 2:25.00 2:32.75
1:09.90 1:22.85
57 Leonard, Nate W 13 SEAL-ME 2:33.97 2:32.92
1:12.80 1:20.12
58 McGrath, Corey A 18 UN-ME 2:24.77 2:35.56
1:13.58 1:21.98
59 Clark, Michael J 15 RAYS-NE 2:33.37 2:35.72
1:14.86 1:20.86
60 Shoberg, Jake J 14 SEAL-ME 2:29.18 2:35.91
1:12.96 1:22.95
61 Girard, Christian P 14 ESC-NE 2:35.16 2:35.93
62 Carroll, Patrick B 15 MELY-NE 2:35.55 2:36.22
1:14.41 1:21.81
63 Bray, Spencer E 13 TWST-NI 2:40.48 2:36.68
1:14.78 1:21.90
64 Polsi, Chris A 15 NWSC-NE 2:33.78 2:36.94
1:15.27 1:21.67
65 Gervais, Chris T 16 CBRY-ME 2:41.88 2:37.38
1:16.65 1:20.73
66 Robitaille, Ryan M 13 TCST-ME 2:33.36 2:37.47
1:16.47 1:21.00
67 Feldman, Cody R 14 PST-NE 2:49.50 2:38.55
1:15.14 1:23.41
68 March, Nicholas G 14 NWSC-NE 2:34.46 2:39.28
69 Villiotti, Finny C 14 ESC-NE 2:39.87 2:40.02
1:17.87 1:22.15
70 Duvall, Tommy J 14 ORO-NE 2:32.79 2:40.56
1:16.76 1:23.80
71 Kaminow, Nico I 13 SSC-ME 2:40.19 2:40.84
1:18.23 1:22.61
72 Delawter, Brett M 13 TCST-ME 2:42.98 2:43.83
1:18.66 1:25.17
73 Ryan, Shane P 13 MELY-NE 2:38.42 2:43.98
1:17.84 1:26.14
74 Yum, Greg K 16 UN-ME 2:32.13 2:48.52
1:18.17 1:30.35
75 Keith, Robby C 14 EST-NE 2:51.25 2:48.54
1:20.34 1:28.20
76 Salo, Truman J 14 SYT-ME 2:52.14 2:49.03
1:22.57 1:26.46
77 Czelewicz, Kirk J 13 NWSC-NE 2:47.51 2:50.74
1:18.02 1:32.72
78 Manduca, David P 16 TCST-ME 2:30.51 2:51.40
1:20.29 1:31.11
79 McCarthy, John E 13 RAYS-NE 2:53.94 2:54.02
80 Bliss, David A 13 SEAL-ME 2:52.41 2:54.50
1:26.76 1:27.74
81 Sullivan, Pat M 13 NWSC-NE 2:53.46 2:54.74
1:27.74 1:27.00
82 Page, Bryndon C 15 SEAL-ME 2:42.64 2:54.86
1:21.13 1:33.73
83 Busby, Michael J 13 SSA-NE 2:51.44 2:56.25
1:27.21 1:29.04
84 Judge, Greg H 15 UN-ME 2:45.06 2:57.97
1:23.35 1:34.62
85 Fernandez, Drew A 13 SEAL-ME 2:57.49 3:00.78
1:26.07 1:34.71
86 Tobin, Curran W 13 NWSC-NE 3:02.70 3:03.38
1:27.56 1:35.82
87 Kenna, Jonathan M 13 ESC-NE 3:07.77 3:04.68
1:30.75 1:33.93
88 Mullins, Austin A 13 SSA-NE 3:13.56 3:06.81
1:31.34 1:35.47
89 Szatkowski, Alexander R 15 UN-ME 3:19.36 3:07.52
1:28.24 1:39.28
90 Kelly, Devin W 13 SSA-NE 3:12.97 3:10.92
1:31.36 1:39.56
91 Filion, Scott H 13 ORO-NE 3:17.65 3:15.41
1:33.81 1:41.60
92 Gibson, Mike T 13 SSA-NE 3:32.78 3:28.80
1:42.47 1:46.33
Event 16 Men 13 & Over 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wensman, Sam J 17 SSA-NE 2:13.05 2:17.32
1:06.07 1:11.25
2 Beecher, Page A 20 CMA-ME 2:11.23 2:22.89
1:07.12 1:15.77
3 Magee, Tyler F 17 CMA-ME 2:17.61 2:25.03
1:09.29 1:15.74
4 Batson, Brian E 16 DEFY-ME 2:20.82 2:25.10
1:10.49 1:14.61
5 Gravel, Robby E 15 CMA-ME 2:14.25 2:26.55
1:09.18 1:17.37
6 Moreshead, Joe H 16 CMA-ME 2:21.10 2:27.83
1:09.64 1:18.19
7 Libby, Matt R 17 CBRY-ME 2:20.55 2:27.91
1:09.89 1:18.02
8 Katis, Chuckie W 14 SSA-NE 2:30.00 2:29.81
1:11.37 1:18.44
9 Hoey, Keegan A 19 SSA-NE 2:33.63 2:30.63
1:12.24 1:18.39
10 Inglis, Christopher A 15 CCSC-NE 2:24.54 2:30.66
1:12.23 1:18.43
11 Bond, Colin W 16 SSA-NE 2:29.72 2:30.89
1:10.90 1:19.99
12 Hollingsworth, Harrison 17 EST-NE 2:35.30 2:31.58
1:11.84 1:19.74
13 Gavin, Zach A 15 CMA-ME 2:32.47 2:32.02
1:14.00 1:18.02
14 Gravel, Kip M 14 CMA-ME 2:25.09 2:32.23
1:13.36 1:18.87
15 Puleio, Miles A 18 CMA-ME 2:22.90 2:33.13
1:14.07 1:19.06
16 Violette, Matt J 18 SEAL-ME 2:23.12 2:33.87
1:12.13 1:21.74
17 Daly, Nick N 17 CMA-ME 2:32.57 2:34.08
1:11.33 1:22.75
18 Almeida, Shane J 16 SSA-NE 2:36.95 2:34.51
1:12.90 1:21.61
19 McCann, Ryan R 15 SSA-NE 2:34.21 2:35.83
1:12.63 1:23.20
20 Wells, James M 15 LRSC-ME 2:29.63 2:36.60
1:10.94 1:25.66
21 Dolben, Warren C 17 SSA-NE 2:28.55 2:37.56
1:19.82 1:17.74
22 Smith, Brian W 20 CMA-ME 2:23.50 2:37.72
1:15.45 1:22.27
23 Gibson, Joe W 15 SSA-NE 2:42.51 2:38.24
1:14.75 1:23.49
24 Brown, Zack T 14 MELY-NE 2:38.07 2:39.08
1:14.88 1:24.20
25 Eilinger, Uriah R 14 SEAL-ME 2:37.56 2:39.18
1:17.68 1:21.50
26 Winters, Sam T 15 SSA-NE 2:48.32 2:39.31
1:15.21 1:24.10
27 Giordano, Christopher J 15 SYT-ME 2:37.63 2:39.48
1:18.30 1:21.18
28 Gaynor, Ryan P 18 CCSC-NE 2:30.05 2:40.43
1:17.25 1:23.18
29 Sivulich, Ethan M 14 SEAL-ME 2:34.89 2:40.44
1:17.91 1:22.53
30 Madeira, John 15 SSC-ME 2:30.24 2:40.58
1:16.66 1:23.92
31 Reynolds, Aron C 14 FINS-NE 2:42.10 2:40.71
1:16.62 1:24.09
32 Harkin, Alex A 17 SSA-NE 2:45.62 2:40.90
1:18.38 1:22.52
33 Mazar, Ryan G 16 CCSC-NE 2:36.86 2:41.31
1:18.21 1:23.10
34 Strong, Brandon T 14 SSA-NE 2:51.72 2:41.74
1:15.06 1:26.68
35 Maloney, Chris A 18 EST-NE 2:27.59 2:42.10
1:13.42 1:28.68
36 Seiler, Nico W 16 SEAL-ME 2:22.87 2:43.18
1:17.30 1:25.88
37 Bowden, Patrick R 15 SSC-ME 2:29.72 2:43.76
1:18.73 1:25.03
38 Sharek, Nick F 16 EST-NE 2:42.78 2:44.56
1:18.40 1:26.16
39 Meehan, Max M 14 NWSC-NE 2:43.22 2:45.06
1:19.38 1:25.68
40 Webster, Lance K 14 SEAL-ME 2:45.56 2:45.53
1:18.24 1:27.29
41 LaRiviere, Sam E 13 SYT-ME 2:37.50 2:46.33
1:19.91 1:26.42
42 Tracy, Mark C 14 NWSC-NE 2:42.00 2:48.45
1:19.55 1:28.90
43 Vittori, David M 14 SSA-NE 3:13.82 2:48.75
1:21.13 1:27.62
44 Schipellite, Evan J 14 CCSC-NE 2:43.88 2:50.11
1:23.99 1:26.12
45 Eaton, Zach P 16 PST-NE 2:42.25 2:50.30
1:18.94 1:31.36
46 Polsi, Chris A 15 NWSC-NE 2:44.65 2:50.31
1:19.05 1:31.26
47 Girard, Christian P 14 ESC-NE 2:46.55 2:51.53
1:22.85 1:28.68
48 Hollingsworth, Hunter C 15 EST-NE 2:58.54 2:51.78
1:23.23 1:28.55
49 Leonard, Nate W 13 SEAL-ME 3:06.47 2:52.94
1:23.99 1:28.95
50 Briggs, Andrew F 13 SSA-NE 2:58.41 2:53.05
1:22.89 1:30.16
51 Toltin, Gregory A 17 CCSC-NE 2:48.04 2:54.68
1:22.44 1:32.24
52 Clark, Michael J 15 RAYS-NE 2:49.08 2:55.41
1:25.52 1:29.89
53 Duvall, Danny W 15 ORO-NE 2:42.53 2:55.46
1:24.70 1:30.76
54 McCann, Pat J 17 CBRY-ME 2:45.00 2:55.70
1:20.70 1:35.00
55 Shoberg, Jake J 14 SEAL-ME 2:55.31 2:55.78
1:23.14 1:32.64
56 Ryan, Shane P 13 MELY-NE 2:55.32 2:56.72
1:25.89 1:30.83
57 Kaminow, Nico I 13 SSC-ME 2:59.62 2:57.58
1:25.40 1:32.18
58 Robitaille, Ryan M 13 TCST-ME 2:49.76 2:58.14
1:24.41 1:33.73
59 Ames, Christian C 16 CMA-ME 2:46.28 3:00.13
1:24.56 1:35.57
60 March, Nicholas G 14 NWSC-NE 2:51.60 3:01.91
1:23.32 1:38.59
61 Duvall, Tommy J 14 ORO-NE 2:50.58 3:03.10
1:27.17 1:35.93
62 Bray, Spencer E 13 TWST-NI 3:03.42 3:04.99
1:24.42 1:40.57
63 Keith, Robby C 14 EST-NE 3:17.86 3:05.31
1:29.86 1:35.45
64 Page, Bryndon C 15 SEAL-ME 2:58.15 3:05.94
1:28.42 1:37.52
65 Fernandez, Drew A 13 SEAL-ME 3:08.13 3:06.34
1:27.60 1:38.74
66 Czelewicz, Kirk J 13 NWSC-NE 3:02.07 3:07.74
1:31.95 1:35.79
67 Delawter, Brett M 13 TCST-ME 2:58.06 3:07.89
1:32.63 1:35.26
68 Sullivan, Pat M 13 NWSC-NE 3:18.38 3:11.22
1:31.06 1:40.16
69 Manduca, David P 16 TCST-ME 2:53.96 3:11.27
1:33.53 1:37.74
70 Bliss, David A 13 SEAL-ME 3:13.98 3:11.46
1:37.33 1:34.13
71 McCarthy, John E 13 RAYS-NE 3:30.91 3:17.51
1:34.46 1:43.05
72 Salo, Truman J 14 SYT-ME 3:08.08 3:20.49
1:42.38 1:38.11
73 Tobin, Curran W 13 NWSC-NE 3:24.07 3:30.10
1:44.09 1:46.01
74 Kelly, Devin W 13 SSA-NE 4:03.16 3:36.81
1:53.92 1:42.89
75 Mullins, Austin A 13 SSA-NE 4:07.88 3:39.72
1:54.30 1:45.42
76 Gibson, Mike T 13 SSA-NE 4:18.34 4:10.55
2:11.00 1:59.55
-- Carroll, Patrick B 15 MELY-NE 2:50.96 DQ
1:22.83 1:32.21
-- Thompson, Nathan D 14 RAYS-NE 2:56.31 DQ
1:27.19 1:34.22
-- Busby, Michael J 13 SSA-NE 3:55.50 DQ
1:43.96 1:47.83
-- Feldman, Cody R 14 PST-NE 3:20.61 DQ
1:25.75 1:47.59
-- Villiotti, Finny C 14 ESC-NE 3:02.38 DQ
1:31.32 1:38.70
Event 18 Men 13 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rickett, Matthew P 18 SSA-NE 27.16 26.25
2 Magee, Tyler F 17 CMA-ME 25.24 26.75
3 Batson, Brian E 16 DEFY-ME 25.75 26.77
4 Daly, Nick N 17 CMA-ME 25.53 26.92
5 Beecher, Page A 20 CMA-ME 24.78 27.06
6 Moreshead, Joe H 16 CMA-ME 26.79 27.08
7 Maloney, Chris A 18 EST-NE 26.33 27.22
7 Giraldi, Christopher P 14 ESC-NE 29.06 27.22
9 Hollingsworth, Harrison 17 EST-NE 27.39 27.63
10 Violette, Matt J 18 SEAL-ME 27.04 27.70
11 Bowden, Andrew G 17 SSC-ME 27.34 27.77
12 Hoey, Keegan A 19 SSA-NE 27.53 27.78
13 Inglis, Christopher A 15 CCSC-NE 27.30 27.99
14 Reslow, Kris F 15 EST-NE 28.69 28.01
15 Puleio, Miles A 18 CMA-ME 27.86 28.09
16 Libby, Matt R 17 CBRY-ME 26.03 28.17
17 Gravel, Robby E 15 CMA-ME 27.18 28.24
18 Almeida, Shane J 16 SSA-NE 27.74 28.28
19 McCann, Ryan R 15 SSA-NE 27.96 28.47
20 Seiler, Nico W 16 SEAL-ME 27.33 28.64
21 Smith, Brian W 20 CMA-ME 27.48 28.71
22 Larson -whittaker, Cole 16 DEFY-ME 27.86 28.75
23 Dolben, Warren C 17 SSA-NE 28.28 28.88
24 Winters, Sam T 15 SSA-NE 28.90 28.90
25 Sharek, Nick F 16 EST-NE 28.98 28.91
26 Gravel, Kip M 14 CMA-ME 28.46 28.94
27 Gaynor, Ryan P 18 CCSC-NE 27.67 29.01
28 Bond, Colin W 16 SSA-NE 28.75 29.10
29 Eaton, Zach P 16 PST-NE 29.05 29.15
29 Katis, Chuckie W 14 SSA-NE 29.71 29.15
31 Spencer, Tom T 16 CMA-ME 28.52 29.27
32 Harkin, Alex A 17 SSA-NE 29.57 29.29
33 Gavin, Zach A 15 CMA-ME 29.73 29.32
34 Madeira, John 15 SSC-ME 28.36 29.39
35 Mazar, Ryan G 16 CCSC-NE 29.46 29.55
36 Eilinger, Uriah R 14 SEAL-ME 29.79 29.67
36 Duvall, Danny W 15 ORO-NE 28.48 29.67
36 Bowden, Patrick R 15 SSC-ME 27.92 29.67
39 Meehan, Max M 14 NWSC-NE 30.04 29.74
40 McGrath, Corey A 18 UN-ME 27.51 29.79
41 Toltin, Gregory A 17 CCSC-NE 29.01 29.89
42 Brown, Zack T 14 MELY-NE 30.47 29.95
43 Girard, Christian P 14 ESC-NE 30.18 30.06
44 Reynolds, Aron C 14 FINS-NE 30.84 30.19
45 Sivulich, Ethan M 14 SEAL-ME 29.62 30.28
46 Ames, Christian C 16 CMA-ME 31.00 30.29
47 Carroll, Patrick B 15 MELY-NE 31.29 30.42
48 Hollingsworth, Hunter C 15 EST-NE 30.50 30.48
49 LaRiviere, Sam E 13 SYT-ME 30.50 30.57
50 March, Nicholas G 14 NWSC-NE 29.86 30.79
51 Yum, Greg K 16 UN-ME 29.73 30.85
52 Thompson, Nathan D 14 RAYS-NE 31.24 30.86
53 Gibson, Joe W 15 SSA-NE 30.86 30.88
54 Schipellite, Evan J 14 CCSC-NE 29.08 30.90
55 McCann, Pat J 17 CBRY-ME 30.21 30.98
56 Webster, Lance K 14 SEAL-ME 30.51 31.08
57 Vittori, David M 14 SSA-NE 32.04 31.55
58 Tracy, Mark C 14 NWSC-NE 31.36 31.57
59 Strong, Brandon T 14 SSA-NE 32.95 31.91
60 Secules, Eric M 13 UN-NE 32.19 31.94
61 Robitaille, Ryan M 13 TCST-ME 31.10 32.03
62 Clark, Michael J 15 RAYS-NE 32.02 32.13
63 Leonard, Nate W 13 SEAL-ME 31.46 32.21
64 Giordano, Christopher J 15 SYT-ME 31.36 32.24
65 Briggs, Andrew F 13 SSA-NE 31.93 32.48
66 Keith, Robby C 14 EST-NE 32.70 32.57
67 Delawter, Brett M 13 TCST-ME 33.26 32.59
68 Czelewicz, Kirk J 13 NWSC-NE 33.48 32.63
69 Manduca, David P 16 TCST-ME 29.86 32.66
70 Shoberg, Jake J 14 SEAL-ME 33.00 32.68
71 Beahm, Mark A 15 SEAL-ME 30.22 32.78
72 Ryan, Shane P 13 MELY-NE 32.58 32.84
73 Polsi, Chris A 15 NWSC-NE 32.34 32.91
74 Gervais, Chris T 16 CBRY-ME 37.50 33.20
75 Page, Bryndon C 15 SEAL-ME 31.40 33.24
76 Duvall, Tommy J 14 ORO-NE 31.80 33.27
77 Bray, Spencer E 13 TWST-NI 32.98 33.35
78 Villiotti, Finny C 14 ESC-NE 32.89 34.17
79 Judge, Greg H 15 UN-ME 33.45 34.19
80 Feldman, Cody R 14 PST-NE 39.37 34.20
81 McCarthy, John E 13 RAYS-NE 34.38 34.46
82 Kaminow, Nico I 13 SSC-ME 33.19 34.59
83 Bliss, David A 13 SEAL-ME 35.82 34.64
84 Fernandez, Drew A 13 SEAL-ME 34.31 35.01
85 Salo, Truman J 14 SYT-ME 35.35 35.74
86 Szatkowski, Alexander R 15 UN-ME 37.21 36.18
87 Tobin, Curran W 13 NWSC-NE 36.39 36.84
88 Busby, Michael J 13 SSA-NE 35.94 37.21
89 Kelly, Devin W 13 SSA-NE 40.88 37.57
90 Sullivan, Pat M 13 NWSC-NE 35.94 37.69
91 Mullins, Austin A 13 SSA-NE 41.13 39.71
92 Filion, Scott H 13 ORO-NE 40.77 41.99
93 Begley, Corey P 13 ORO-NE 48.75 46.21
94 Gibson, Mike T 13 SSA-NE 43.07 46.97
-- Wells, James M 15 LRSC-ME 25.22 DQ
Event 44 Men 13 & Over 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wensman, Sam J 17 SSA-NE 1:00.73 1:00.07
2 Rickett, Matthew P 18 SSA-NE 1:00.96 1:00.53
3 Libby, Matt R 17 CBRY-ME 1:01.92 1:04.74
4 Maloney, Chris A 18 EST-NE 1:04.67 1:05.48
5 Batson, Brian E 16 DEFY-ME 1:03.19 1:05.80
6 Daly, Nick N 17 CMA-ME 1:04.03 1:06.13
7 Bond, Colin W 16 SSA-NE 1:08.61 1:06.30
8 Violette, Matt J 18 SEAL-ME 1:04.69 1:06.40
9 Wells, James M 15 LRSC-ME 1:01.30 1:06.82
10 Hollingsworth, Harrison 17 EST-NE 1:12.28 1:07.51
11 Hoey, Keegan A 19 SSA-NE 1:08.67 1:07.82
12 Moreshead, Joe H 16 CMA-ME 1:03.74 1:08.48
13 Almeida, Shane J 16 SSA-NE 1:08.73 1:08.61
14 Inglis, Christopher A 15 CCSC-NE 1:06.70 1:08.62
15 Puleio, Miles A 18 CMA-ME 1:05.88 1:08.90
16 Polsi, Chris A 15 NWSC-NE 1:09.86 1:10.88
17 Gavin, Zach A 15 CMA-ME 1:06.59 1:10.89
18 Katis, Chuckie W 14 SSA-NE 1:12.29 1:11.16
19 Reslow, Kris F 15 EST-NE 1:11.00 1:11.18
20 Winters, Sam T 15 SSA-NE 1:13.82 1:11.20
21 Gibson, Joe W 15 SSA-NE 1:14.14 1:11.38
22 Bond, Kevin D 14 SSA-NE 1:11.39 1:11.40
23 Fei, David 17 NWSC-NE 1:05.91 1:11.67
24 Brown, Zack T 14 MELY-NE 1:13.08 1:12.34
25 Strong, Brandon T 14 SSA-NE 1:13.63 1:13.20
26 Tracy, Mark C 14 NWSC-NE 1:11.70 1:13.43
27 Spencer, Tom T 16 CMA-ME 1:07.17 1:13.50
28 Bowden, Andrew G 17 SSC-ME 1:08.90 1:13.76
29 Seiler, Nico W 16 SEAL-ME 1:03.58 1:13.87
30 Cook, Joshua K 15 CCSC-NE 1:13.83 1:13.92
31 Chandler, Keith W 13 DEFY-ME 1:12.63 1:14.06
32 Dolben, Warren C 17 SSA-NE 1:12.44 1:14.62
33 Leavitt, Andrew C 17 CMA-ME 1:06.90 1:15.36
34 Toltin, Gregory A 17 CCSC-NE 1:09.54 1:15.96
35 Webster, Lance K 14 SEAL-ME 1:13.69 1:16.27
36 Giordano, Christopher J 15 SYT-ME 1:14.18 1:16.31
37 Eilinger, Uriah R 14 SEAL-ME 1:19.51 1:16.69
38 Riddell, Timothy N 17 ESC-NE 1:14.50 1:16.75
39 Sivulich, Ethan M 14 SEAL-ME 1:16.14 1:17.16
40 Larson -whittaker, Cole 16 DEFY-ME 1:14.01 1:17.21
41 Girard, Christian P 14 ESC-NE 1:15.84 1:17.45
42 Macdonald, Daniel T 18 MELY-NE 1:15.97 1:17.69
43 Vittori, David M 14 SSA-NE 1:19.23 1:17.76
44 Meehan, Max M 14 NWSC-NE 1:25.43 1:17.87
45 Eaton, Zach P 16 PST-NE 1:17.87 1:18.00
46 Ames, Christian C 16 CMA-ME 1:20.00 1:18.56
47 Harkin, Alex A 17 SSA-NE 1:18.39 1:18.61
47 Mazar, Ryan G 16 CCSC-NE 1:14.99 1:18.61
49 Sharek, Nick F 16 EST-NE 1:21.36 1:19.59
50 Schipellite, Evan J 14 CCSC-NE 1:13.57 1:19.93
51 Robitaille, Ryan M 13 TCST-ME 1:15.56 1:20.41
52 McCann, Pat J 17 CBRY-ME 1:22.08 1:21.72
53 Carroll, Patrick B 15 MELY-NE 1:20.16 1:22.31
54 Leonard, Nate W 13 SEAL-ME 1:45.74 1:22.47
55 Hollingsworth, Hunter C 15 EST-NE 1:34.59 1:23.09
56 Shoberg, Jake J 14 SEAL-ME 1:22.21 1:23.33
57 Feldman, Cody R 14 PST-NE 1:44.67 1:23.82
58 Lewis, Jack S 14 SSA-NE 1:24.82 1:25.68
59 Briggs, Andrew F 13 SSA-NE 1:32.55 1:27.34
60 Thompson, Nathan D 14 RAYS-NE 1:26.09 1:27.58
61 Sullivan, Pat M 13 NWSC-NE 1:34.84 1:28.73
62 Fernandez, Drew A 13 SEAL-ME 1:29.46 1:29.04
63 Gervais, Chris T 16 CBRY-ME 1:24.36 1:31.35
64 Page, Bryndon C 15 SEAL-ME 1:32.76 1:31.76
65 Czelewicz, Kirk J 13 NWSC-NE 1:27.38 1:32.00
66 Clark, Connor R 15 SSA-NE NT 1:33.45
67 Bliss, David A 13 SEAL-ME 1:28.58 1:36.44
68 Grover, Genya J 14 DEFY-ME 1:36.93 1:36.77
69 Keith, Robby C 14 EST-NE 1:49.32 1:38.63
70 Salo, Truman J 14 SYT-ME 1:36.21 1:41.76
71 Perry, Matt J 13 SSC-ME 1:38.26 1:41.78
72 Filion, Scott H 13 ORO-NE 2:32.63 1:53.71
73 Busby, Michael J 13 SSA-NE 1:57.51 1:56.22
74 Mullins, Austin A 13 SSA-NE 2:06.00 1:58.44
75 Kelly, Devin W 13 SSA-NE 1:52.00 2:02.15
76 Gibson, Mike T 13 SSA-NE 2:11.44 2:15.72
Event 46 Men 13 & Over 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Libby, Matt R 17 CBRY-ME 1:01.01 1:04.68
2 Wells, James M 15 LRSC-ME 1:01.64 1:06.10
3 Hollingsworth, Harrison 17 EST-NE 1:06.86 1:06.61
4 Hoey, Keegan A 19 SSA-NE 1:04.48 1:08.80
5 Daly, Nick N 17 CMA-ME 1:04.69 1:09.82
6 Moreshead, Joe H 16 CMA-ME 1:05.77 1:10.10
7 Maloney, Chris A 18 EST-NE 1:35.65 1:10.12
8 Reslow, Kris F 15 EST-NE 1:10.25 1:10.53
9 Violette, Matt J 18 SEAL-ME 1:03.54 1:10.97
10 Gibson, Joe W 15 SSA-NE 1:14.95 1:11.12
11 Cook, Joshua K 15 CCSC-NE 1:05.76 1:11.72
12 Katis, Chuckie W 14 SSA-NE 1:14.40 1:12.02
13 Bond, Colin W 16 SSA-NE 1:13.92 1:12.08
14 Inglis, Christopher A 15 CCSC-NE 1:09.81 1:12.41
15 McCann, Ryan R 15 SSA-NE 1:13.31 1:12.75
