Licensed to Seacoast Swimming Association
                                       Hy-Tek's Meet Manager 6/17/2007 08:24 PM
               SSA Team Specialty Meet - 6/16/2007 to 6/17/2007                
                                    Results                                    
 
Event 2  Men 9-10 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bond, Liam L              10 SSA-NE               2:39.00    2:38.11  
    1:17.73 1:20.38                                                
  2 Oi, Aidan S               10 CRA-NE               3:12.58    2:57.57  
    1:26.02 1:31.55                                                
  3 Patterson, Connar J        9 EST-NE               3:16.45    3:01.68  
    1:26.98 1:34.70                                                
  4 Hartswick, Aidan P        10 GMA-NE               3:09.24    3:01.90  
    1:27.68 1:34.22                                                
  5 Plante, Ryan T            10 SSC-ME               3:02.19    3:04.00  
    1:27.76 1:36.24                                                
  6 Russo, Liam B             10 CCSC-NE              3:04.14    3:05.38  
    1:29.08 1:36.30                                                
  7 Asuaje Solon, Julian J    10 CRA-NE               3:07.43    3:06.49  
    1:31.18 1:35.31                                                
  8 Jones, Jarrett W           9 CCSC-NE              3:08.73    3:09.98  
    1:33.29 1:36.69                                                
  9 Violette, Greg S          10 SEAL-ME              3:12.28    3:13.49  
    1:30.45 1:43.04                                                
 10 Grawslys, Matthew A       10 ESC-NE               3:16.36    3:14.54  
    1:34.44 1:40.10                                                
 11 Gray, Kellen T            10 EST-NE               3:39.12    3:16.49  
    1:37.83 1:38.66                                                
 12 Hodgman, Samuel J         10 EST-NE               3:27.35    3:18.10  
    1:34.52 1:43.58                                                
 13 Lizama, Jacob S           10 SSA-NE               3:44.09    3:23.23  
    1:38.16 1:45.07                                                
 14 Rubbins, Hudson D         10 MELY-NE              3:29.97    3:27.54  
 15 Swaim, Jacob X             9 MELY-NE              4:01.07    3:35.25  
    1:45.75 1:49.50                                                
 16 Katz, Nathan V             9 CRA-NE               4:01.85    3:35.98  
    1:41.15 1:54.83                                                
 17 Wood, Zachary G            9 SSA-NE               3:45.00    3:38.11  
    1:44.78 1:53.33                                                
 18 Berlin, Dave W            10 PST-NE               3:52.32    3:38.40  
    1:45.81 1:52.59                                                
 19 Shoberg, Samuel K          9 SEAL-ME              3:36.49    3:39.10  
    1:44.02 1:55.08                                                
 20 Russell, Sammy J           9 CRA-NE               3:45.20    3:40.88  
    1:46.80 1:54.08                                                
 21 Stine, Charles R          10 SSA-NE               4:15.00    3:45.67  
    1:46.81 1:58.86                                                
 22 Collier, Rees R            9 CRA-NE               3:34.10    3:46.38  
    1:55.09 1:51.29                                                
 23 Powers, Elliott W          9 UN-NE                3:45.20    3:47.04  
    1:43.96 2:03.08                                                
 24 Liu, Mavin                10 WTSC-NE              3:35.49    3:48.45  
    1:49.56 1:58.89                                                
 25 Chertavian, Cam G          9 CRA-NE               3:34.10    3:51.52  
    1:49.69 2:01.83                                                
 26 Wilusz, John G             9 EST-NE               4:25.03    3:57.25  
    1:56.21 2:01.04                                                
 27 Young, Richard L          10 CRA-NE               3:57.51    4:02.70  
    1:59.53 2:03.17                                                
 28 Paiva, Christopher G       9 SSA-NE               4:00.00    4:04.12  
    1:57.78 2:06.34                                                
 29 Poutre, Griffin T         10 EST-NE               4:28.19    4:26.82  
    2:05.46 2:21.36                                                
 30 Landis, Noah N            10 SSA-NE               4:35.00    4:38.23  
    2:11.43 2:26.80                                                
 
Event 6  Men 9-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Plante, Ryan T            10 SSC-ME               3:26.09    3:21.81  
    1:38.38 1:43.43                                                
  2 Patterson, Connar J        9 EST-NE               3:48.69    3:23.77  
    1:38.17 1:45.60                                                
  3 Hartswick, Aidan P        10 GMA-NE               3:30.76    3:29.65  
    1:47.32 1:42.33                                                
  4 Russo, Liam B             10 CCSC-NE              3:27.43    3:33.12  
    1:44.43 1:48.69                                                
  5 Hodgman, Samuel J         10 EST-NE               4:30.31    3:37.01  
    1:42.44 1:54.57                                                
  6 Jones, Jarrett W           9 CCSC-NE              3:40.98    3:37.26  
    1:48.78 1:48.48                                                
  7 Asuaje Solon, Julian J    10 CRA-NE               3:29.04    3:38.37  
    1:48.93 1:49.44                                                
  8 Rubbins, Hudson D         10 MELY-NE              4:07.07    3:38.62  
    1:46.70 1:51.92                                                
  9 Oi, Aidan S               10 CRA-NE               3:39.65    3:38.85  
    1:47.89 1:50.96                                                
 10 Grawslys, Matthew A       10 ESC-NE               3:56.00    3:43.99  
    1:48.23 1:55.76                                                
 11 Lizama, Jacob S           10 SSA-NE               4:17.88    3:54.09  
    2:00.89 1:53.20                                                
 12 Wood, Zachary G            9 SSA-NE               4:20.00    3:56.87  
    1:59.01 1:57.86                                                
 13 Shoberg, Samuel K          9 SEAL-ME                   NT    4:02.71  
    2:00.68 2:02.03                                                
 14 Swaim, Jacob X             9 MELY-NE              4:50.07    4:03.15  
    2:03.21 1:59.94                                                
 15 Violette, Greg S          10 SEAL-ME              4:03.42    4:03.38  
    1:58.91 2:04.47                                                
 16 Liu, Mavin                10 WTSC-NE              4:10.69    4:14.09  
    2:07.47 2:06.62                                                
 17 Berlin, Dave W            10 PST-NE               4:49.71    4:14.21  
    2:02.57 2:11.64                                                
 18 Paiva, Christopher G       9 SSA-NE               4:30.00    4:56.37  
    2:24.09 2:32.28                                                
 -- Gray, Kellen T            10 EST-NE               4:07.08         DQ  
    1:42.60 1:49.54                                                
 -- Zwart, Pieter P           10 ORO-NE               3:36.59         DQ  
    2:00.82 2:06.85                                                
 
Event 10  Men 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hartswick, Aidan P        10 GMA-NE                 36.52      35.93  
  2 Plante, Ryan T            10 SSC-ME                 35.80      36.22  
  3 Oi, Aidan S               10 CRA-NE                 36.97      36.58  
  4 Patterson, Connar J        9 EST-NE                 36.86      37.15  
  5 Silk, Thomas L             9 PPSC-ME                38.02      37.18  
  6 Russo, Liam B             10 CCSC-NE                38.12      37.88  
  7 Violette, Greg S          10 SEAL-ME                39.48      38.19  
  8 Jones, Jarrett W           9 CCSC-NE                38.33      38.57  
  9 Asuaje Solon, Julian J    10 CRA-NE                 37.51      38.91  
 10 Jones, Matthew R           9 ORO-NE                 39.21      40.02  
 11 Gray, Kellen T            10 EST-NE                 44.48      40.78  
 11 Hodgman, Samuel J         10 EST-NE                 41.91      40.78  
 13 Grawslys, Matthew A       10 ESC-NE                 39.93      42.23  
 14 Katz, Nathan V             9 CRA-NE                 42.01      42.38  
 15 Liu, Mavin                10 WTSC-NE                44.49      43.25  
 16 Lizama, Jacob S           10 SSA-NE                 42.43      43.59  
 17 Berlin, Dave W            10 PST-NE                 41.11      43.64  
 18 Rubbins, Hudson D         10 MELY-NE                43.95      43.74  
 19 Collier, Rees R            9 CRA-NE                 49.08      44.52  
 20 Stine, Charles R          10 SSA-NE                 52.10      44.80  
 21 Shoberg, Samuel K          9 SEAL-ME                42.81      45.23  
 22 Russell, Sammy J           9 CRA-NE                 44.33      45.25  
 23 Powers, Elliott W          9 UN-NE                  46.31      45.78  
 24 Swaim, Jacob X             9 MELY-NE                47.42      46.89  
 25 Wilusz, John G             9 EST-NE                 56.58      46.90  
 26 Wood, Zachary G            9 SSA-NE                 47.30      46.99  
 27 Paiva, Christopher G       9 SSA-NE                 50.44      47.69  
 28 Lyons, Max L               9 CRA-NE                 50.20      48.61  
 29 Chertavian, Cam G          9 CRA-NE                 47.31      49.57  
 30 Young, Richard L          10 CRA-NE                 46.83      50.07  
 31 Poutre, Griffin T         10 EST-NE               1:03.57      50.28  
 32 Landis, Noah N            10 SSA-NE                 54.64      54.40  
 
Event 20  Men 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bond, Liam L              10 SSA-NE               1:16.05    1:14.06  
  2 Hartswick, Aidan P        10 GMA-NE               1:25.21    1:21.19  
  3 Silk, Thomas L             9 PPSC-ME              1:22.14    1:21.45  
  4 Patterson, Connar J        9 EST-NE               1:25.35    1:21.97  
  5 Plante, Ryan T            10 SSC-ME               1:23.13    1:22.18  
  6 Jones, Jarrett W           9 CCSC-NE              1:25.98    1:25.57  
  7 Grawslys, Matthew A       10 ESC-NE               1:29.54    1:26.01  
  8 Zwart, Pieter P           10 ORO-NE               1:22.91    1:26.35  
  9 Violette, Greg S          10 SEAL-ME              1:31.13    1:26.58  
 10 Asuaje Solon, Julian J    10 CRA-NE               1:24.74    1:28.31  
 11 Russo, Liam B             10 CCSC-NE              1:24.42    1:28.76  
 12 Gray, Kellen T            10 EST-NE               1:46.38    1:31.00  
 13 Jones, Matthew R           9 ORO-NE               1:30.48    1:33.03  
 14 Bishop, Zachary C          9 EST-NE               1:41.25    1:36.33  
 15 Katz, Nathan V             9 CRA-NE               1:39.21    1:37.56  
 16 Reece, Dick A             10 ORO-NE               1:37.16    1:39.23  
 17 Swaim, Jacob X             9 MELY-NE              1:56.07    1:40.03  
 18 Berlin, Dave W            10 PST-NE               1:49.52    1:40.35  
 19 Russell, Sammy J           9 CRA-NE               1:40.46    1:40.38  
 20 Rothstein, Joseph A        9 ORO-NE               1:38.95    1:40.52  
 21 Liu, Mavin                10 WTSC-NE              1:41.59    1:41.12  
 21 Shoberg, Samuel K          9 SEAL-ME              1:34.14    1:41.12  
 23 Collier, Rees R            9 CRA-NE               1:47.42    1:42.40  
 24 Stine, Charles R          10 SSA-NE               1:56.69    1:48.30  
 25 Chertavian, Cam G          9 CRA-NE               1:47.00    1:48.49  
 26 Wood, Zachary G            9 SSA-NE               1:39.42    1:48.62  
 27 Paiva, Christopher G       9 SSA-NE               1:52.14    1:49.33  
 28 Klevitch, Andrew D        10 SSA-NE               2:10.00    1:50.62  
 29 Powers, Elliott W          9 UN-NE                1:47.05    1:51.31  
 30 Lyons, Max L               9 CRA-NE               1:52.64    1:53.67  
 31 Young, Richard L          10 CRA-NE               1:59.58    1:54.30  
 32 Perry, Chris F             9 SSC-ME               1:54.74    1:55.72  
 33 Poutre, Griffin T         10 EST-NE               2:15.94    1:56.41  
 34 Landis, Noah N            10 SSA-NE               2:00.96    2:01.12  
 35 DeAvila, Samuel D          9 SSA-NE               2:02.44    2:08.04  
 36 Liolios, Nikolas S         9 ORO-NE               2:43.32    2:09.31  
 37 Scoggins, Stephen Q        9 SSA-NE               2:01.22    2:16.33  
 38 Rogers, Craig A           10 ORO-NE               2:21.75    2:17.56  
 -- Severson, Jeremy B         9 SSA-NE               2:11.00         DQ  
 
Event 26  Men 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zwart, Pieter P           10 ORO-NE                 39.14      39.05  
  2 Bond, Liam L              10 SSA-NE                 42.85      42.72  
  3 Grawslys, Matthew A       10 ESC-NE                 45.24      44.12  
  4 Silk, Thomas L             9 PPSC-ME                43.30      44.20  
  5 Russo, Liam B             10 CCSC-NE                42.73      44.45  
  6 Plante, Ryan T            10 SSC-ME                 42.14      44.56  
  7 Hartswick, Aidan P        10 GMA-NE                 49.19      45.42  
  8 Griffith, Ian T            9 GMA-NE                 46.05      45.50  
  9 Patterson, Connar J        9 EST-NE                 46.01      45.51  
 10 Asuaje Solon, Julian J    10 CRA-NE                 46.53      48.39  
 11 Gray, Kellen T            10 EST-NE                 57.76      48.46  
 12 Jones, Matthew R           9 ORO-NE                 52.05      49.59  
 13 Jones, Jarrett W           9 CCSC-NE                49.66      51.60  
 14 Bishop, Zachary C          9 EST-NE                 52.77      52.25  
 15 Violette, Greg S          10 SEAL-ME                52.76      55.10  
 16 Wood, Zachary G            9 SSA-NE               1:05.00      58.50  
 17 Perry, Chris F             9 SSC-ME                 59.03      58.80  
 18 Swaim, Jacob X             9 MELY-NE              1:04.07      59.37  
 19 Berlin, Dave W            10 PST-NE               1:01.50    1:00.26  
 20 Russell, Sammy J           9 CRA-NE               1:04.41    1:00.48  
 21 Stine, Charles R          10 SSA-NE               1:20.00    1:00.58  
 22 Liu, Mavin                10 WTSC-NE                52.89    1:02.42  
 23 Shoberg, Samuel K          9 SEAL-ME                54.40    1:03.37  
 24 Paiva, Christopher G       9 SSA-NE               1:07.59    1:05.25  
 25 DeAvila, Samuel D          9 SSA-NE               1:23.00    1:08.63  
 26 Rothstein, Joseph A        9 ORO-NE                 53.72    1:08.69  
 27 Poutre, Griffin T         10 EST-NE               1:13.50    1:11.37  
 -- Reece, Dick A             10 ORO-NE                    NT         DQ  
 
Event 32  Men 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bond, Liam L              10 SSA-NE                 41.87      42.55  
  2 Patterson, Connar J        9 EST-NE                 42.28      43.52  
  3 Plante, Ryan T            10 SSC-ME                 41.69      44.83  
  4 Gray, Kellen T            10 EST-NE                 47.28      45.22  
  5 Russo, Liam B             10 CCSC-NE                42.70      46.07  
  6 Silk, Thomas L             9 PPSC-ME                46.84      47.02  
  7 Zwart, Pieter P           10 ORO-NE                 46.52      48.52  
  8 Grawslys, Matthew A       10 ESC-NE                 47.33      48.98  
  9 Hartswick, Aidan P        10 GMA-NE                 47.10      49.03  
 10 Jones, Jarrett W           9 CCSC-NE                48.02      49.34  
 11 Griffith, Ian T            9 GMA-NE                 48.68      49.83  
 12 Bishop, Zachary C          9 EST-NE                 49.75      50.18  
 13 Shoberg, Samuel K          9 SEAL-ME                49.41      50.60  
 14 Katz, Nathan V             9 CRA-NE                 47.69      50.94  
 15 Wood, Zachary G            9 SSA-NE                 51.04      52.02  
 16 Violette, Greg S          10 SEAL-ME                50.73      54.55  
 17 Asuaje Solon, Julian J    10 CRA-NE                 47.72      54.81  
 18 Perry, Chris F             9 SSC-ME                 57.69      55.49  
 19 Stine, Charles R          10 SSA-NE                 57.99      56.98  
 20 Berlin, Dave W            10 PST-NE                 52.82      57.37  
 21 Chertavian, Cam G          9 CRA-NE                 53.17      57.87  
 22 Swaim, Jacob X             9 MELY-NE                58.33      58.33  
 23 Collier, Rees R            9 CRA-NE                 54.30      59.25  
 24 Severson, Jeremy B         9 SSA-NE               1:12.00      59.92  
 25 Poutre, Griffin T         10 EST-NE               1:05.30    1:00.31  
 26 Paiva, Christopher G       9 SSA-NE                 57.33    1:00.72  
 27 Reece, Dick A             10 ORO-NE                 56.84    1:01.17  
 28 Lyons, Max L               9 CRA-NE                 58.41    1:01.61  
 29 Young, Richard L          10 CRA-NE                 55.40    1:01.62  
 30 Russell, Sammy J           9 CRA-NE                 56.00    1:01.78  
 31 Rothstein, Joseph A        9 ORO-NE               1:00.84    1:02.59  
 32 Rogers, Craig A           10 ORO-NE               1:02.45    1:02.78  
 33 Landis, Noah N            10 SSA-NE               1:04.37    1:03.81  
 34 Liu, Mavin                10 WTSC-NE                56.79    1:04.08  
 35 Liolios, Nikolas S         9 ORO-NE               1:02.92    1:04.76  
 36 Klevitch, Andrew D        10 SSA-NE               1:13.00    1:04.86  
 37 Scoggins, Stephen Q        9 SSA-NE               1:11.47    1:13.55  
 38 DeAvila, Samuel D          9 SSA-NE               1:00.95    1:15.12  
 -- Powers, Elliott W          9 UN-NE                  51.66         DQ  
 
Event 38  Men 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Silk, Thomas L             9 PPSC-ME                46.58      46.64  
  2 Hartswick, Aidan P        10 GMA-NE                 45.90      47.15  
  3 Patterson, Connar J        9 EST-NE                 51.08      51.22  
  4 Reece, Dick A             10 ORO-NE                 51.52      53.19  
  5 Zwart, Pieter P           10 ORO-NE                 49.60      53.34  
  6 Jones, Jarrett W           9 CCSC-NE                54.84      53.86  
  7 Wood, Zachary G            9 SSA-NE                 56.81      54.60  
  8 Bond, Liam L              10 SSA-NE                 55.72      54.96  
  9 Plante, Ryan T            10 SSC-ME                 52.79      56.03  
 10 Chertavian, Cam G          9 CRA-NE                 54.70      56.22  
 11 Gray, Kellen T            10 EST-NE               1:01.82      57.28  
 12 Jones, Matthew R           9 ORO-NE               1:00.52      57.60  
 13 Bishop, Zachary C          9 EST-NE                 59.01      58.20  
 14 Stine, Charles R          10 SSA-NE                 58.35      59.54  
 15 Russo, Liam B             10 CCSC-NE                53.51      59.75  
 16 Poutre, Griffin T         10 EST-NE               1:12.71    1:02.32  
 17 Palfi, Tibor              10 ORO-NE               1:02.77    1:02.37  
 18 Katz, Nathan V             9 CRA-NE               1:02.18    1:02.47  
 19 Shoberg, Samuel K          9 SEAL-ME              1:01.17    1:02.59  
 20 Liu, Mavin                10 WTSC-NE              1:01.59    1:03.43  
 21 Young, Richard L          10 CRA-NE               1:01.46    1:03.63  
 22 Landis, Noah N            10 SSA-NE               1:05.98    1:04.73  
 23 Swaim, Jacob X             9 MELY-NE              1:21.07    1:05.00  
 24 Liolios, Nikolas S         9 ORO-NE               1:06.30    1:05.88  
 25 Klevitch, Andrew D        10 SSA-NE               1:20.00    1:05.92  
 26 Collier, Rees R            9 CRA-NE               1:08.41    1:05.95  
 27 Perry, Chris F             9 SSC-ME               1:04.43    1:07.31  
 28 Rothstein, Joseph A        9 ORO-NE               1:07.97    1:08.49  
 29 DeAvila, Samuel D          9 SSA-NE               1:08.88    1:10.03  
 30 Violette, Greg S          10 SEAL-ME              1:02.68    1:10.43  
 31 Paiva, Christopher G       9 SSA-NE               1:14.46    1:14.69  
 32 Lyons, Max L               9 CRA-NE               1:07.60    1:20.82  
 33 Scoggins, Stephen Q        9 SSA-NE               1:14.00    1:26.23  
 -- Powers, Elliott W          9 UN-NE                1:05.38         DQ  
 -- Severson, Jeremy B         9 SSA-NE               1:18.00         DQ