Licensed to Seacoast Swimming Association
                                       Hy-Tek's Meet Manager 6/23/2008 06:50 PM
        2008 NE SSA June 21-22 Team Specialty - 6/21/2008 to 6/22/2008         
                                    Results                                    
 
Women 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zwart, Eleanor B           8 ORO-NE                 39.32      37.52  
  2 Guo, Michelle Z            8 CCSC-NE                37.97      37.61  
  3 Lemerise, Rose M           8 EST-NE                 40.44      38.25  
  4 Magill, Kate E             8 SSA-NE                 39.99      40.15  
  5 Whall, Emma C              8 SSA-NE                 42.32      40.82  
  6 Thomas, Martina A          8 UN-NE                  45.84      40.99  
  7 Daudier, Zoe M             8 Seawolves-NE           42.94      41.39  
  8 Wilber, Emma L             8 WYST-NE                43.25      43.60  
  8 Thomas, Luciana M          8 UN-NE                  44.41      43.60  
 10 Mullins, Whitney N         8 SSA-NE                 44.86      43.97  
 11 Mouchlis, Alexa M          8 EST-NE                 48.82      44.60  
 12 Dadoly, Nicky S            8 Makos-NE               45.00      45.84  
 13 Simmerman, Olivia L        8 Seawolves-NE           49.97      48.07  
 14 Sullivan, Ellie J          6 EST-NE                 51.25      49.68  
 15 Lemerise, Grace E          6 EST-NE                 53.89      51.13  
 16 Hartley, Emma R            8 EST-NE               1:02.11      52.01  
 17 Levis, Ashley C            8 EST-NE               1:02.32      53.75  
 18 Bowen, Maiya C             6 UN-NE                1:01.43      54.48  
 19 Kennamer, Addison S        8 SSA-NE                 53.00      55.24  
 20 O'Connell, Emma M          8 SSA-NE                 51.22      56.17  
 21 Rabin, Alisa M             7 KASC-NE              1:01.35      56.71  
 22 Solanot, Olivia C          8 SSA-NE                 57.29      58.27  
 23 Mahoney, Colleen R         8 SSA-NE                 55.00    1:01.07  
 24 Metivier, Emily            6 EST-NE                 55.42    1:01.38  
 25 Paiva, Katie C             7 SSA-NE                 54.50    1:01.42  
 26 Kelly, Raegan P            6 SSA-NE                 54.00    1:04.70  
 27 Lee, Olivia A              7 SSA-NE                 54.50    1:06.05  
 28 Anderson, Grace E          8 SSA-NE                 54.00    1:06.63  
 29 Gale, Alexandra R          8 SSA-NE                 55.00    1:08.99  
 30 Paine, Natalie M           7 Wavemakers-NE        1:16.87    1:10.11  
 31 Gingrich, Laurel A         6 Wavemakers-NE        1:20.22    1:30.65  
 
Women 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Rose M           8 EST-NE                 46.19      45.34  
  2 Guo, Michelle Z            8 CCSC-NE                45.58      46.04  
  3 Whall, Emma C              8 SSA-NE                 46.97      47.62  
  4 Zwart, Eleanor B           8 ORO-NE                 48.87      50.14  
  5 Magill, Kate E             8 SSA-NE                 49.78      50.66  
  6 Wilber, Emma L             8 WYST-NE                51.03      52.56  
  7 Daudier, Zoe M             8 Seawolves-NE           51.80      52.62  
  8 Thomas, Martina A          8 UN-NE                  54.49      52.99  
  9 Mouchlis, Alexa M          8 EST-NE                 54.85      53.99  
 10 Thomas, Luciana M          8 UN-NE                  53.75      54.92  
 11 Mullins, Whitney N         8 SSA-NE                 52.37      55.37  
 12 Dadoly, Nicky S            8 Makos-NE               53.00      56.47  
 13 Lemerise, Grace E          6 EST-NE               1:01.41      58.33  
 14 Sullivan, Ellie J          6 EST-NE                 55.71      59.47  
 15 Gale, Alexandra R          8 SSA-NE               1:07.00    1:02.55  
 16 Metivier, Emily            6 EST-NE               1:05.08    1:02.77  
 17 Hartley, Emma R            8 EST-NE               1:00.76    1:02.81  
 18 Levis, Ashley C            8 EST-NE               1:05.61    1:04.67  
 19 Simmerman, Olivia L        8 Seawolves-NE         1:00.28    1:08.13  
 20 Solanot, Olivia C          8 SSA-NE               1:02.90    1:08.79  
 21 Lee, Olivia A              7 SSA-NE               1:05.00    1:10.32  
 22 Kennamer, Addison S        8 SSA-NE               1:04.00    1:11.71  
 23 O'Connell, Emma M          8 SSA-NE                 57.69    1:11.80  
 24 Paiva, Katie C             7 SSA-NE               1:05.00    1:12.86  
 25 Rabin, Alisa M             7 KASC-NE                   NT    1:13.29  
 26 Mahoney, Colleen R         8 SSA-NE               1:06.00    1:14.07  
 27 Bowen, Maiya C             6 UN-NE                1:12.21    1:14.31  
 28 Paine, Natalie M           7 Wavemakers-NE        1:20.22    1:16.04  
 29 Anderson, Grace E          8 SSA-NE               1:06.00    1:16.10  
 30 Kelly, Raegan P            6 SSA-NE               1:06.00    1:22.53  
 31 Gingrich, Laurel A         6 Wavemakers-NE        1:20.22    2:06.44  
 
Women 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Rose M           8 EST-NE                 53.14      52.59  
  2 Zwart, Eleanor B           8 ORO-NE                 57.39      53.75  
  3 Guo, Michelle Z            8 CCSC-NE                56.18      56.18  
  4 Whall, Emma C              8 SSA-NE               1:01.36      57.31  
  5 Wilber, Emma L             8 WYST-NE                56.72      58.42  
  6 Mullins, Whitney N         8 SSA-NE                 59.84      59.96  
  7 Dadoly, Nicky S            8 Makos-NE             1:07.00    1:03.49  
  8 Daudier, Zoe M             8 Seawolves-NE         1:04.04    1:03.94  
  9 Thomas, Martina A          8 UN-NE                1:09.82    1:04.61  
 10 Simmerman, Olivia L        8 Seawolves-NE         1:09.80    1:04.70  
 11 Thomas, Luciana M          8 UN-NE                1:12.66    1:06.51  
 12 Magill, Kate E             8 SSA-NE               1:02.38    1:06.93  
 13 Lemerise, Grace E          6 EST-NE               1:15.82    1:09.31  
 14 Hartley, Emma R            8 EST-NE               1:25.80    1:14.21  
 15 Levis, Ashley C            8 EST-NE               1:31.80    1:17.24  
 16 Solanot, Olivia C          8 SSA-NE               1:25.59    1:17.63  
 17 Metivier, Emily            6 EST-NE               1:34.70    1:17.97  
 18 O'Connell, Emma M          8 SSA-NE               1:14.03    1:20.29  
 -- Paiva, Katie C             7 SSA-NE               1:27.00         DQ  
 -- Mahoney, Colleen R         8 SSA-NE               1:26.00         DQ  
 -- Lee, Olivia A              7 SSA-NE               1:25.00         DQ  
 -- Rabin, Alisa M             7 KASC-NE                   NT         DQ  
 -- Kelly, Raegan P            6 SSA-NE               1:27.00         DQ  
 -- Bowen, Maiya C             6 UN-NE                1:18.81         DQ  
 
Women 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zwart, Eleanor B           8 ORO-NE                 43.29      41.06  
  2 Lemerise, Rose M           8 EST-NE                 45.33      43.13  
  3 Whall, Emma C              8 SSA-NE                 49.16      45.58  
  4 Wilber, Emma L             8 WYST-NE                45.67      47.39  
  5 Thomas, Martina A          8 UN-NE                1:01.31      49.01  
  6 Mullins, Whitney N         8 SSA-NE                 55.90      49.36  
  7 Thomas, Luciana M          8 UN-NE                  55.35      49.78  
  8 Magill, Kate E             8 SSA-NE                 53.61      50.37  
  9 Daudier, Zoe M             8 Seawolves-NE           49.56      50.81  
  9 Guo, Michelle Z            8 CCSC-NE                48.70      50.81  
 11 Mouchlis, Alexa M          8 EST-NE               1:03.29      58.38  
 12 Lemerise, Grace E          6 EST-NE               1:19.27      58.68  
 13 Hartley, Emma R            8 EST-NE               1:14.90    1:00.62  
 14 Kennamer, Addison S        8 SSA-NE               1:07.00    1:03.00  
 15 Dadoly, Nicky S            8 Makos-NE               59.00    1:04.84  
 16 Simmerman, Olivia L        8 Seawolves-NE         1:07.82    1:08.42  
 17 Sullivan, Ellie J          6 EST-NE               1:22.62    1:11.35  
 18 Lee, Olivia A              7 SSA-NE               1:12.00    1:21.85  
 19 Levis, Ashley C            8 EST-NE               1:22.90    1:31.89  
 -- Mahoney, Colleen R         8 SSA-NE               1:09.00         DQ  
 -- Paiva, Katie C             7 SSA-NE               1:08.00         DQ  
 -- Anderson, Grace E          8 SSA-NE               1:10.00         DQ  
 -- Bowen, Maiya C             6 UN-NE                1:25.51         DQ  
 -- O'Connell, Emma M          8 SSA-NE               1:28.04         DQ  
 -- Metivier, Emily            6 EST-NE               1:08.80         DQ  
 -- Kelly, Raegan P            6 SSA-NE               1:08.00         DQ  
 -- Solanot, Olivia C          8 SSA-NE               1:15.53         DQ  
 -- Gale, Alexandra R          8 SSA-NE               1:12.00         NS  
 
Women 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Linnea B        10 EST-NE                 34.09      34.42  
  2 Plourde, Sarah B          10 WYST-NE                34.72      35.68  
  3 Oakes, Tessa E             9 ORO-NE                 35.78      35.79  
  4 Walko, Palma S             9 Makos-NE               36.00      36.11  
  5 Wydra, Sarah P            10 SSA-NE                 36.19      37.37  
  6 McGrail, Carolyn M        10 Cudas-NE               37.82      37.56  
  7 Ford, Cassandra E         10 SSA-NE                 37.91      38.02  
  8 Geoffrion, Olivia J        9 CCSC-NE                38.81      38.35  
  9 Soulia, Morgan A          10 UN-NE                  37.56      38.77  
 10 Bonin, Marie A            10 Seawolves-NE           39.74      39.41  
 11 Jacobs, Sarah A            9 SSA-NE                 39.51      39.54  
 12 Croteau, Braelyn N        10 SSA-NE                 40.70      39.93  
 13 Aubin, Sydnee A            9 SSA-NE                 39.46      40.09  
 14 Gray, Meghan S            10 EST-NE                 42.21      41.28  
 15 Metivier, Kayla E          9 EST-NE                 40.99      41.33  
 16 Small, Kennedy C          10 EST-NE                 40.39      41.85  
 17 Scott, Kaitlyn R          10 Makos-NE               40.55      42.53  
 18 Waters, Marcy E            9 PST-NE                 46.49      42.56  
 19 Wilusz, Lauren A           9 SSA-NE                 41.00      42.73  
 20 Paradie, Emma E            9 TCST-ME                45.16      43.76  
 21 Rippe, Jaelin D           10 Cudas-NE               41.04      43.88  
 22 Brace, Charlotte M         9 UN-NE                  50.24      44.14  
 23 Jurczyk, Hayley A          9 WYST-NE                40.99      44.22  
 24 Tenney, Samantha M        10 SSA-NE                 44.70      45.72  
 25 Long, Mallory A           10 SSA-NE                 48.22      45.77  
 26 Deschenes, Hannah C        9 EST-NE                 43.96      46.17  
 27 Knight, Caroline B        10 SSA-NE                 42.95      46.47  
 28 Dunigan, Annie E           9 EST-NE                 49.71      46.69  
 29 Trowbridge, Rebeckah H    10 DEFY-ME                48.10      47.65  
 30 Avrett, Grace G            9 SSA-NE                 45.77      47.70  
 31 Howland, Jenna M           9 ORO-NE                 50.37      48.84  
 32 Morris, Anna G             9 EST-NE                 46.15      50.02  
 33 Stine, Emma R              9 SSA-NE                 50.10      54.14  
 34 Fantakis, Kali A           9 WYST-NE                57.65      54.39  
 35 Wheeler, Helen L           9 PST-NE               1:05.88      55.57  
 
Women 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Linnea B        10 EST-NE               1:13.94    1:13.69  
  2 Plourde, Sarah B          10 WYST-NE              1:18.25    1:17.85  
  3 Oakes, Tessa E             9 ORO-NE               1:19.17    1:18.50  
  4 Soulia, Morgan A          10 UN-NE                1:27.54    1:20.23  
  5 Walko, Palma S             9 Makos-NE             1:25.00    1:20.54  
  6 Ford, Cassandra E         10 SSA-NE               1:24.95    1:21.82  
  7 McGrail, Carolyn M        10 Cudas-NE             1:28.24    1:23.94  
  8 Cook, Rebecca G           10 Wavemakers-NE        1:30.93    1:24.38  
  9 Aubin, Sydnee A            9 SSA-NE               1:29.97    1:26.49  
 10 Geoffrion, Olivia J        9 CCSC-NE              1:30.87    1:26.65  
 11 Jacobs, Sarah A            9 SSA-NE               1:29.30    1:27.31  
 12 Gray, Meghan S            10 EST-NE               1:36.49    1:29.24  
 13 Bellamy, Grace M          10 SSA-NE               1:29.71    1:29.43  
 14 Croteau, Braelyn N        10 SSA-NE               1:30.18    1:29.52  
 15 Bonin, Marie A            10 Seawolves-NE         1:33.47    1:30.77  
 16 Scott, Kaitlyn R          10 Makos-NE             1:34.09    1:32.29  
 17 Metivier, Kayla E          9 EST-NE               1:31.04    1:32.52  
 18 Brace, Charlotte M         9 UN-NE                1:41.69    1:35.06  
 19 Knight, Caroline B        10 SSA-NE               1:40.86    1:35.19  
 20 Duvall, Audrey M           9 ORO-NE               1:32.59    1:36.27  
 21 Wilusz, Lauren A           9 SSA-NE               1:38.92    1:36.92  
 22 Leach, Taryn L             9 ORO-NE               1:33.39    1:37.88  
 23 Jurczyk, Hayley A          9 WYST-NE              1:37.71    1:40.06  
 24 Fales, Bria R             10 Titans-ME            1:41.93    1:41.10  
 25 Trowbridge, Rebeckah H    10 DEFY-ME              1:59.69    1:42.27  
 26 Long, Mallory A           10 SSA-NE               1:49.14    1:43.93  
 27 Small, Kennedy C          10 EST-NE               1:31.71    1:44.23  
 28 Rothstein, Alex M          9 ORO-NE               1:40.67    1:44.75  
 29 Deschenes, Hannah C        9 EST-NE               1:39.71    1:45.32  
 30 Morris, Anna G             9 EST-NE               1:44.06    1:45.73  
 31 Galloway, Riley A         10 EST-NE               1:46.94    1:47.46  
 32 Dunigan, Annie E           9 EST-NE               1:48.12    1:47.87  
 33 Cole, Becca B             10 ORO-NE               1:55.79    1:50.38  
 34 Downey, Molly M            9 ORO-NE               1:48.84    1:50.58  
 35 Howland, Jenna M           9 ORO-NE               1:47.88    1:52.91  
 36 Nix, Elizabeth A           9 Wavemakers-NE        2:15.22    1:58.40  
 37 Fantakis, Kali A           9 WYST-NE              2:08.52    2:00.02  
 38 Stine, Emma R              9 SSA-NE               2:37.50    2:04.35  
 39 Cronshaw, Emelia M         9 SSA-NE                 22.00    2:08.04  
 40 Lena, Jordan H             9 PST-NE               2:09.44    2:09.83  
 41 Wheeler, Helen L           9 PST-NE               2:12.64    2:13.56  
 42 Meagher, Tess E           10 Seawolves-NE         2:19.70    2:26.79  
 -- Albion, Zoe M             10 SSA-NE               2:35.00         DQ  
 -- Reynolds, Madison P        9 Wavemakers-NE        1:51.45         DQ  
 -- Penaskovic, Jazzmin E     10 SSA-NE               2:34.00         DQ  
 -- Killiany, Laura E          9 SSA-NE               2:25.00         DQ  
 
Women 9-10 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Linnea B        10 EST-NE               3:17.59    2:40.47  
  2 Plourde, Sarah B          10 WYST-NE              2:44.14    2:42.99  
     1:18.14  2:42.99                                                      
  3 Walko, Palma S             9 Makos-NE             3:04.00    2:55.22  
     1:21.93  2:55.22                                                      
  4 Oakes, Tessa E             9 ORO-NE               3:03.60    3:02.51  
     1:26.03  3:02.51                                                      
  5 Ford, Cassandra E         10 SSA-NE               3:40.00    3:05.51  
     1:32.56  3:05.51                                                      
  6 Soulia, Morgan A          10 UN-NE                3:19.02    3:05.58  
     1:30.64  3:05.58                                                      
  7 Geoffrion, Olivia J        9 CCSC-NE              3:11.99    3:06.51  
     1:29.24  3:06.51                                                      
  8 Wydra, Sarah P            10 SSA-NE               3:36.26    3:07.84  
     1:31.59  3:07.84                                                      
  9 McGrail, Carolyn M        10 Cudas-NE             3:24.95    3:08.96  
     1:33.77  3:08.96                                                      
 10 Jacobs, Sarah A            9 SSA-NE               3:37.00    3:10.05  
     1:32.77  3:10.05                                                      
 11 Aubin, Sydnee A            9 SSA-NE               3:45.00    3:14.00  
 12 Croteau, Braelyn N        10 SSA-NE               3:35.55    3:15.06  
     1:35.35  3:15.06                                                      
 13 Gray, Meghan S            10 EST-NE               3:56.71    3:20.61  
     1:35.03  3:20.61                                                      
 14 Metivier, Kayla E          9 EST-NE               3:17.51    3:21.35  
     1:37.39  3:21.35                                                      
 15 Bonin, Marie A            10 Seawolves-NE         3:27.36    3:23.06  
     1:35.95  3:23.06                                                      
 16 Scott, Kaitlyn R          10 Makos-NE             3:30.00    3:26.81  
     1:40.57  3:26.81                                                      
 17 Jurczyk, Hayley A          9 WYST-NE              3:30.44    3:30.67  
 18 Knight, Caroline B        10 SSA-NE               4:07.00    3:30.82  
     1:41.57  3:30.82                                                      
 19 Brace, Charlotte M         9 UN-NE                3:58.94    3:35.91  
     1:43.57  3:35.91                                                      
 20 Wilusz, Lauren A           9 SSA-NE               4:06.00    3:39.44  
     1:45.14  3:39.44                                                      
 21 Avrett, Grace G            9 SSA-NE               4:10.00    3:39.72  
     1:49.47  3:39.72                                                      
 22 Long, Mallory A           10 SSA-NE               3:56.92    3:39.73  
     1:50.06  3:39.73                                                      
 23 Waters, Marcy E            9 PST-NE                    NT    3:40.05  
     1:44.38  3:40.05                                                      
 24 Deschenes, Hannah C        9 EST-NE               3:41.25    3:41.86  
     1:46.41  3:41.86                                                      
 25 Small, Kennedy C          10 EST-NE               4:03.31    3:46.28  
 26 Dunigan, Annie E           9 EST-NE               4:10.82    3:47.92  
     1:52.88  3:47.92                                                      
 27 Tenney, Samantha M        10 SSA-NE               4:08.00    3:48.28  
     1:52.44  3:48.28                                                      
 28 Rippe, Jaelin D           10 Cudas-NE             3:18.84    3:49.84  
     1:47.33  3:49.84                                                      
 29 Trowbridge, Rebeckah H    10 DEFY-ME                   NT    3:52.37  
     1:51.04  3:52.37                                                      
 30 Morris, Anna G             9 EST-NE               3:48.90    3:53.95  
     1:51.22  3:53.95                                                      
 31 Howland, Jenna M           9 ORO-NE               3:58.51    3:57.77  
     1:52.20  3:57.77                                                      
 32 Stine, Emma R              9 SSA-NE               4:15.00    4:17.87  
     2:02.70  4:17.87                                                      
 
Women 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Linnea B        10 EST-NE                 37.23      37.19  
  2 Oakes, Tessa E             9 ORO-NE                 46.43      44.81  
  3 Ford, Cassandra E         10 SSA-NE                 45.76      44.92  
  4 Plourde, Sarah B          10 WYST-NE                42.97      45.44  
  5 Leach, Taryn L             9 ORO-NE                 45.90      45.52  
  6 Walko, Palma S             9 Makos-NE               45.00      46.69  
  7 Cook, Rebecca G           10 Wavemakers-NE          46.94      46.98  
  8 Soulia, Morgan A          10 UN-NE                  45.71      47.22  
  9 Gray, Meghan S            10 EST-NE                 47.42      47.25  
 10 Aubin, Sydnee A            9 SSA-NE                 49.54      47.37  
 11 Jacobs, Sarah A            9 SSA-NE                 49.56      47.64  
 12 Duvall, Audrey M           9 ORO-NE                 48.88      48.23  
 13 Metivier, Kayla E          9 EST-NE                 49.24      49.48  
 14 Croteau, Braelyn N        10 SSA-NE                 48.43      49.62  
 15 Bellamy, Grace M          10 SSA-NE                 51.03      49.90  
 16 Wilusz, Lauren A           9 SSA-NE                 49.31      49.96  
 17 Deschenes, Hannah C        9 EST-NE                 50.32      50.79  
 18 Bonin, Marie A            10 Seawolves-NE           51.06      50.94  
 19 Fales, Bria R             10 Titans-ME              50.94      50.99  
 20 McGrail, Carolyn M        10 Cudas-NE               47.47      51.43  
 21 Brace, Charlotte M         9 UN-NE                  52.73      52.34  
 22 Paradie, Emma E            9 TCST-ME                48.31      52.49  
 23 Jurczyk, Hayley A          9 WYST-NE                46.15      52.53  
 24 Geoffrion, Olivia J        9 CCSC-NE                47.38      52.58  
 25 Morris, Anna G             9 EST-NE                 51.79      52.74  
 26 Knight, Caroline B        10 SSA-NE                 51.27      54.46  
 27 Cole, Becca B             10 ORO-NE                 58.05      55.08  
 28 Galloway, Riley A         10 EST-NE                 50.88      55.22  
 29 Fantakis, Kali A           9 WYST-NE                54.88      55.54  
 30 Dunigan, Annie E           9 EST-NE                 55.53      55.91  
 31 Long, Mallory A           10 SSA-NE                 53.49      55.97  
 32 Scott, Kaitlyn R          10 Makos-NE               52.00      58.48  
 33 Stine, Emma R              9 SSA-NE                 59.97      58.73  
 34 Meagher, Tess E           10 Seawolves-NE         1:02.88      59.97  
 35 Reynolds, Madison P        9 Wavemakers-NE          57.24    1:00.50  
 36 Cronshaw, Emelia M         9 SSA-NE               1:08.00    1:02.65  
 37 Trowbridge, Rebeckah H    10 DEFY-ME              1:03.06    1:03.59  
 38 Rothstein, Alex M          9 ORO-NE                 56.49    1:04.38  
 39 Howland, Jenna M           9 ORO-NE               1:03.90    1:05.25  
 40 Downey, Molly M            9 ORO-NE               1:00.83    1:06.34  
 41 Wheeler, Helen L           9 PST-NE                    NT    1:09.43  
 42 Nix, Elizabeth A           9 Wavemakers-NE        1:14.49    1:10.10  
 43 Albion, Zoe M             10 SSA-NE               1:09.00    1:13.20  
 44 Fullerton, Zoe E           9 Wavemakers-NE        1:12.22    1:18.26  
 45 Penaskovic, Jazzmin E     10 SSA-NE               1:09.00    1:18.56  
 46 Lena, Jordan H             9 PST-NE               1:12.82    1:25.38  
 -- Small, Kennedy C          10 EST-NE                 50.33         DQ  
 -- Killiany, Laura E          9 SSA-NE               1:07.00         NS  
 
Women 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Linnea B        10 EST-NE                 45.67      45.76  
  2 Walko, Palma S             9 Makos-NE               51.00      45.92  
  3 Plourde, Sarah B          10 WYST-NE                49.77      49.59  
  4 Soulia, Morgan A          10 UN-NE                  50.88      51.60  
  5 Bellamy, Grace M          10 SSA-NE                 52.64      52.55  
  6 Cook, Rebecca G           10 Wavemakers-NE          51.67      52.70  
  7 Oakes, Tessa E             9 ORO-NE                 52.68      52.72  
  8 Ford, Cassandra E         10 SSA-NE                 57.04      53.07  
  9 Gray, Meghan S            10 EST-NE                 54.41      53.14  
 10 Croteau, Braelyn N        10 SSA-NE                 55.48      53.34  
 11 Jacobs, Sarah A            9 SSA-NE                 55.85      54.06  
 12 Deschenes, Hannah C        9 EST-NE                 52.57      54.53  
 13 Dunigan, Annie E           9 EST-NE                 55.61      55.52  
 14 Metivier, Kayla E          9 EST-NE                 53.41      55.80  
 15 Duvall, Audrey M           9 ORO-NE                 57.61      56.05  
 16 Rothstein, Alex M          9 ORO-NE                 58.19      56.09  
 17 Brace, Charlotte M         9 UN-NE                  57.03      56.69  
 18 Howland, Jenna M           9 ORO-NE               1:00.51      56.88  
 19 Aubin, Sydnee A            9 SSA-NE                 57.86      57.21  
 20 Paradie, Emma E            9 TCST-ME                57.29      57.27  
 21 Long, Mallory A           10 SSA-NE               1:01.56      57.98  
 22 McGrail, Carolyn M        10 Cudas-NE               56.56      58.15  
 23 Jurczyk, Hayley A          9 WYST-NE                53.77      59.10  
 24 Wilusz, Lauren A           9 SSA-NE                 56.59      59.17  
 25 Geoffrion, Olivia J        9 CCSC-NE                58.79      59.57  
 26 Small, Kennedy C          10 EST-NE               1:05.38      59.95  
 27 Knight, Caroline B        10 SSA-NE               1:02.91    1:00.08  
 27 Scott, Kaitlyn R          10 Makos-NE               58.00    1:00.08  
 29 Cole, Becca B             10 ORO-NE               1:08.60    1:00.85  
 30 Fales, Bria R             10 Titans-ME              59.71    1:00.90  
 31 Cronshaw, Emelia M         9 SSA-NE               1:22.00    1:02.14  
 32 Leach, Taryn L             9 ORO-NE               1:12.24    1:02.51  
 33 Wheeler, Helen L           9 PST-NE                    NT    1:06.05  
 34 Downey, Molly M            9 ORO-NE               1:03.85    1:08.90  
 35 Lena, Jordan H             9 PST-NE               1:18.85    1:14.62  
 36 Killiany, Laura E          9 SSA-NE               1:25.00    1:15.50  
 37 Reynolds, Madison P        9 Wavemakers-NE        1:14.91    1:17.67  
 38 Stine, Emma R              9 SSA-NE               1:18.32    1:20.05  
 39 Fantakis, Kali A           9 WYST-NE              1:15.88    1:23.69  
 40 Meagher, Tess E           10 Seawolves-NE         1:29.42    1:34.57  
 -- Albion, Zoe M             10 SSA-NE               1:25.00         DQ  
 -- Nix, Elizabeth A           9 Wavemakers-NE             NT         DQ  
 -- Fullerton, Zoe E           9 Wavemakers-NE             NT         DQ  
 -- Penaskovic, Jazzmin E     10 SSA-NE               1:28.00         DQ  
 
Women 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Linnea B        10 EST-NE                 37.12      37.06  
  2 Oakes, Tessa E             9 ORO-NE                 39.94      39.04  
  3 Ford, Cassandra E         10 SSA-NE                 41.90      41.07  
  4 Plourde, Sarah B          10 WYST-NE                43.06      43.33  
  5 Croteau, Braelyn N        10 SSA-NE                 49.23      44.89  
  6 Cook, Rebecca G           10 Wavemakers-NE          49.86      45.16  
  7 Walko, Palma S             9 Makos-NE               47.00      45.93  
  8 Metivier, Kayla E          9 EST-NE                 45.08      45.96  
  9 Aubin, Sydnee A            9 SSA-NE                 50.87      46.04  
 10 Jacobs, Sarah A            9 SSA-NE                 48.10      48.32  
 11 Gray, Meghan S            10 EST-NE                 47.26      48.43  
 12 Soulia, Morgan A          10 UN-NE                  44.16      48.62  
 13 Leach, Taryn L             9 ORO-NE                 57.43      48.74  
 14 Geoffrion, Olivia J        9 CCSC-NE                48.34      51.76  
 15 McGrail, Carolyn M        10 Cudas-NE               45.99      51.94  
 16 Long, Mallory A           10 SSA-NE                 55.16      51.99  
 17 Wilusz, Lauren A           9 SSA-NE                 48.09      52.37  
 18 Duvall, Audrey M           9 ORO-NE                 52.78      53.08  
 19 Bellamy, Grace M          10 SSA-NE                 50.82      53.18  
 20 Small, Kennedy C          10 EST-NE                 51.16      54.07  
 21 Fales, Bria R             10 Titans-ME              53.77      54.42  
 22 Paradie, Emma E            9 TCST-ME                55.45      56.44  
 23 Morris, Anna G             9 EST-NE               1:18.70      56.99  
 24 Rothstein, Alex M          9 ORO-NE                 52.09      57.55  
 25 Brace, Charlotte M         9 UN-NE                     NT      58.77  
 26 Scott, Kaitlyn R          10 Makos-NE               56.99      58.79  
 27 Knight, Caroline B        10 SSA-NE               1:02.74    1:01.23  
 28 Reynolds, Madison P        9 Wavemakers-NE          54.37    1:01.26  
 29 Howland, Jenna M           9 ORO-NE                 58.19    1:03.90  
 30 Deschenes, Hannah C        9 EST-NE                 49.44    1:04.54  
 31 Dunigan, Annie E           9 EST-NE                 58.69    1:05.81  
 32 Downey, Molly M            9 ORO-NE               1:02.37    1:07.60  
 33 Trowbridge, Rebeckah H    10 DEFY-ME              1:02.16    1:08.49  
 34 Stine, Emma R              9 SSA-NE               1:09.62    1:15.92  
 35 Lena, Jordan H             9 PST-NE                    NT    1:21.90  
 36 Meagher, Tess E           10 Seawolves-NE         1:17.19    1:22.18  
 37 Penaskovic, Jazzmin E     10 SSA-NE               1:12.00    1:30.84  
 38 Fullerton, Zoe E           9 Wavemakers-NE        1:20.22    1:53.47  
 -- Cronshaw, Emelia M         9 SSA-NE               1:15.00         DQ  
 -- Galloway, Riley A         10 EST-NE                 55.21         DQ  
 -- Nix, Elizabeth A           9 Wavemakers-NE        1:10.22         DQ  
 -- Wheeler, Helen L           9 PST-NE                    NT         NS  
 -- Killiany, Laura E          9 SSA-NE               1:13.00         NS  
 
Women 9-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemerise, Linnea B        10 EST-NE               3:20.72    2:55.96  
     1:23.42  2:55.96                                                      
  2 Plourde, Sarah B          10 WYST-NE              3:18.86    3:19.95  
     1:38.65  3:19.95                                                      
  3 Oakes, Tessa E             9 ORO-NE               3:22.52    3:20.00  
     1:36.93  3:20.00                                                      
  4 Ford, Cassandra E         10 SSA-NE               4:01.87    3:27.90  
     1:40.99  3:27.90                                                      
  5 Soulia, Morgan A          10 UN-NE                4:06.85    3:28.35  
     1:49.05  3:28.35                                                      
  6 Walko, Palma S             9 Makos-NE             3:40.00    3:31.05  
  7 Wydra, Sarah P            10 SSA-NE               3:53.06    3:32.44  
     1:43.49  3:32.44                                                      
